178.5M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it. On the Live plan; the free key reads yesterday.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
A country's channels this minute, from the same call your app would make.
| Channel | Now | On for | Next | Starts |
|---|---|---|---|---|
| AMC | Canal no disponible | Canal no disponible | 23:00 | |
| AXN | CSI | CSI: Miami | 20:00 | |
| Canal 7 | El Cuerpo del Deseo | Comisario Rex | 20:00 | |
| Cinecanal | Harriet | Recién Casados | 20:20 | |
| Cinemax | El Rey Escorpión | Nadie sabe quién soy yo | 19:19 | |
| CNN | Redacción con Nacho Girón | Redacción con Nacho Girón | 20:00 | |
| DHE | La Noche de las Nerds | Los intrusos | 19:30 | |
| DW | Economía | Zona docu | 19:30 | |
| FX | Los expedientes secretos X quiero creer | Enlace mortal | 21:00 | |
| MTV | Contadores de historias | Ink Master | 19:50 | |
| Star Channel | Contracara | La última canción | 21:07 | |
| TCM | Madame Curie | ¿Qué pasó con Baby Jane? | 20:23 | |
| TLC | Un gran mundo pequeño | Una Gran Familia | 19:57 | |
| TNT | Protegiendo al enemigo | Animales Fantásticos: Los Crímenes de Grindelwald | 20:00 | |
| VH1 | Canal no disponible | Canal no disponible | 23:00 |
The call behind it: GET /v1/countries/DR/now.
Pick a country to see the programme on now and the one after it on its channels, in its own local time. The table is the same answer GET /v1/countries/{cc}/now gives your app.
Refresh it every minute for a live screen, or ask for one channel or a list of channels.
Every country we hold.
Yes, the country's own.
The table shows the first ones; the API returns them all.
Now and next is on the paid plans.