133.5M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it. On the Live plan; the free key reads yesterday.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
A country's channels this minute, from the same call your app would make.
| Channel | Now | On for | Next | Starts |
|---|---|---|---|---|
| 24 TV | Moderatör Gece | Günün Manşeti | 01:00 | |
| 360 | Ölmüş Bir Kadının Mektupları | Ben Bilirim | 00:45 | |
| A Haber | Melih Altınok İle Sebep Sonuç | Gece Ajansı | 23:50 | |
| A News | Spotlight | Finance And Markets | 23:45 | |
| A Para | Biz Bize | Hatırla Sevgili | 01:00 | |
| A Spor | Son Sayfa | Artı Futbol | 02:00 | |
| A2TV | No Data | No Data | 00:00 | |
| Akit TV | Gece Ajansı | Gün Başlıyor | 07:00 | |
| Al Qanat 9 | Sleepy Hollow | Abu Dhabi Evening | 00:00 | |
| AS TV | Gün Sonu | Tekrar Programlar | 01:00 | |
| ATV | Altı Üstü Istanbul 19. Bölüm | Güneşin Doğduğu Yer | 00:20 | |
| ATV Avrupa | Alti ÜstÜ İstanbul 19. Bölüm | Is Dünyasi | 00:20 | |
| beIN Gurme | Düğün Sofrası | Düğün Sofrası | 23:40 | |
| beIN IZ | Mavinin Çağrısı | Kalemimde Anadolu | 23:35 | |
| beIN Movies Turk | Düğüm Salonu | Türkiye'nin Kalbi Ankara | 23:39 | |
| beIN Sports Haber | Skor | Spor Gecesi | 23:30 | |
| Benguturk TV | Türkiye'nin Gündemi | Gece Haberleri | 00:00 | |
| Beyaz TV | Durgun Su | Derin Futbol | 23:30 | |
| Beykent TV | Death in Paradise | Blue Lights | 23:30 | |
| Bizimev TV | Evimiz Dünya | Koleksiyoncu | 23:35 | |
| Bloomberg HT | Oyun Dışı | Aslı Şafak'la İşin Aslı | 00:40 | |
| Cartoon Network | Adventure Time | Adventure Time | 23:30 | |
| Cem TV | No Data | No Data | 00:00 | |
| CGTN Documentary | Today's Top Pick | Humanities and Geography | 00:00 | |
| Ciftci TV | Yörük Obaları | Çiftçiden Haber | 00:00 | |
| CNBC-e | The Tonight Show with Jimmy Fallon | Şansal Büyüka ile Saha ve Ötesi | 00:00 | |
| CNN Turk | Tarafsız Bölge | Tarafsız Bölge | 01:00 | |
| Cosmo EN | Death in Paradise | Blue Lights | 23:30 | |
| Discovery Channel | Escobar'ın Kayıp Milyonları | Escobar'ın Kayıp Milyonları | 23:35 | |
| Diyanet TV | Yunus Emre Aşkın Yolculuğu | Yeni Güne Merhaba | 00:00 | |
| DiziSmart Max | Veda mektubu | Vatanim Sensin | 03:25 | |
| DiziSmart Premium | No Data | No Data | 00:00 | |
| DMAX | Klip | Klip | 00:00 | |
| Dost TV | Şifa-i Şerif Sohbetleri | Mektubat | 23:30 | |
| Dream Turk | Dream Türk En İyiler | Dream Türk En İyiler | 07:00 | |
| Ekoturk | Borsa Teknik | Akşam Masası | 00:00 | |
| Elsharq TV | البعد الرابع | للنجاح قصة | 23:50 | |
| Euro D | Türk Filmi | Yerli Dizi | 00:15 | |
| EuroStar | Sevdiğim Sensin | Yerli Dizi | 00:30 | |
| FB TV | Euroleague'de Bu Hafta | Gece Haberi | 23:30 |
The call behind it: GET /v1/countries/TR/now.
Pick a country to see the programme on now and the one after it on its channels, in its own local time. The table is the same answer GET /v1/countries/{cc}/now gives your app.
Refresh it every minute for a live screen, or ask for one channel or a list of channels.
Every country we hold.
Yes, the country's own.
The table shows the first ones; the API returns them all.
Now and next is on the paid plans.