74.3M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
The full schedule in UTC time, what is on now and next, and the same data in your app with one call. Search any past day on the Archive plan.
All times UTC. The same day from the API: GET /v1/channels/ch_1bmy4j74/schedule?date=2026-10-12&tz=UTC
| Time | Programme | Episode | Category | Length |
|---|---|---|---|---|
| 23:00 | Scottish ParliamentCoverage of the day's proceedings in the Scottish Parliament on Thursday 8 October. | 08/10/2026 | 2h 30m | |
| 01:30 | Northern Ireland AssemblyQuestions in Stormont to the Northern Ireland executive, with the deputy first minister, Emma Little-Pengelly, on Monday 11 May. | Executive Office Questions | 45m | |
| 02:15 | Northern Ireland AssemblyCoverage of questions in the Northern Ireland Assembly to the economy minister, Caoimhe Archibald, on Monday 23 March. | Economy Questions | 45m | |
| 03:00 | Welsh First Minister's QuestionsQuestions in the Senedd, the Welsh Parliament, to the first minister, Rhun ap Iorwerth, on Tuesday 6 October. | 06/10/2026 | 1h | |
| 04:00 | Scottish First Minister's QuestionsQuestions in the Scottish Parliament from backbench MSPs to John Swinney, the first minister, on Tuesday 6 October. | 06/10/2026 | 30m | |
| 04:30 | Select CommitteesQuestions in the Scottish Parliament from party leaders to John Swinney, the first minister, on Thursday 8 October. | 08/10/2026 | 45m | |
| 05:00 | Senedd Cymru - Welsh ParliamentCoverage of proceedings in the Senedd, the Welsh Parliament, on Wednesday 7 October. | 07/10/2026 | 5h 30m | |
| 05:15 | Senedd Cymru - Welsh ParliamentCoverage of proceedings in the Senedd, the Welsh Parliament, on Wednesday 7 October. | 07/10/2026 | 30m | |
| 05:45 | Westminster HallCoverage of the debate on vaccination rates in England. | Vaccination Rates in England | 1h 20m | |
| 07:05 | Select CommitteesRecorded coverage of select committee proceedings. | 12/09/2026 | 1h 35m | |
| 08:40 | Scottish ParliamentCoverage of the day's proceedings in the Scottish Parliament on Thursday 8 October. | 08/10/2026 | 1h | |
| 09:40 | Scottish ParliamentCoverage of general questions in the Scottish Parliament to ministers in the Scottish government, from Thursday 22 January. | General Questions | 30m | |
| 10:10 | Select CommitteesQuestions in the Scottish Parliament from party leaders to John Swinney, the first minister, on Thursday 8 October. | 08/10/2026 | 30m | |
| 10:30 | Select CommitteesQuestions in the Scottish Parliament from party leaders to John Swinney, the first minister, on Thursday 8 October. | 08/10/2026 | 30m | |
| 10:40 | Scottish ParliamentCoverage of the day's proceedings in the Scottish Parliament on Thursday 8 October. | 08/10/2026 | 40m | |
| 11:00 | Northern Ireland AssemblyCoverage of proceedings in the Northern Ireland Assembly, including members' statements, on Monday 12 October. | 12/10/2026 | 2h | |
| 11:20 | Scottish ParliamentCoverage of the day's proceedings in the Scottish Parliament on Thursday 8 October. | 08/10/2026 | 2h 10m | |
| 13:00 | Northern Ireland AssemblyCoverage of questions in Stormont to the finance minister, John O'Dowd, on Monday 12 January. | Finance Questions | 30m | |
| 13:30 | House of CommonsCoverage of questions in the House of Commons to Pat McFadden, the work and pensions secretary, and his team of ministers on Monday 9 March. | Work and Pensions Questions | 1h | |
| 14:30 | House of CommonsCoverage of the day's proceedings in the House of Commons on Monday, 12 October 2026. | 12/10/2026 Part 1 | 7h | |
| 15:30 | House of CommonsCoverage of the day's proceedings in the House of Commons on Monday, 12 October 2026. | 12/10/2026 Part 2 | 1h | |
| 16:30 | House of CommonsCoverage of the day's proceedings in the House of Commons on Monday, 12 October 2026. | 12/10/2026 Part 3 | 1h | |
| 17:30 | House of CommonsCoverage of the day's proceedings in the House of Commons on Monday, 12 October 2026. | 12/10/2026 Part 4 | 1h | |
| 18:30 | House of CommonsCoverage of the day's proceedings in the House of Commons on Monday, 12 October 2026. | 12/10/2026 Part 5 | 3h | |
| 21:30 | Northern Ireland AssemblyCoverage of questions in Stormont to the finance minister, John O'Dowd, on Monday 12 January. | Finance Questions | 45m | |
| 22:15 | Lords QuestionsQuestions in the House of Lords to government ministers on Monday 12 October. | 12/10/2026 | 45m | |
| 23:00 | House of LordsHighlights of proceedings in the House of Lords. | 18/09/2026 | 7h |
Copy, add your key, run. The free key reads yesterday and today on every channel, 500 calls a day.
curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_1bmy4j74/schedule?date=2026-10-12&tz=UTC" # what is on now, and next curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_1bmy4j74/now" # any past day (Archive plan) curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_1bmy4j74/history?from=2025-10-13T00:00:00Z&to=2025-10-14T00:00:00Z"
$ch = curl_init("https://api.tvguideapi.com/v1/channels/ch_1bmy4j74/schedule?date=2026-10-12&tz=UTC"); curl_setopt_array($ch, [ CURLOPT_RETURNTRANSFER => true, CURLOPT_HTTPHEADER => ["Authorization: Bearer " . getenv("TVG_KEY")], ]); foreach (json_decode(curl_exec($ch), true)["data"] as $slot) { echo $slot["start"], " ", $slot["title"], "\n"; }
const r = await fetch("https://api.tvguideapi.com/v1/channels/ch_1bmy4j74/schedule?date=2026-10-12&tz=UTC", { headers: { Authorization: `Bearer ${process.env.TVG_KEY}` }, }); const { data } = await r.json(); data.forEach(s => console.log(s.start, s.title, s.flags.live ? "LIVE" : ""));
import os, requests r = requests.get( "https://api.tvguideapi.com/v1/channels/ch_1bmy4j74/schedule", params={"date": "2026-10-12", "tz": "UTC"}, headers={"Authorization": f"Bearer {os.environ['TVG_KEY']}"}, ) for slot in r.json()["data"]: print(slot["start"], slot["title"])
// GET /v1/channels/ch_1bmy4j74/schedule?date=2026-10-12, the first programme { "data": [ { "id": "ls_zc8vg8km", "channel": "ch_1bmy4j74", "start": "2026-10-11T23:00:00Z", "stop": "2026-10-12T01:30:00Z", "title": "Scottish Parliament", "sub_title": "08/10/2026", "description": "Coverage of the day's proceedings in the Scottish Parliament on Thursday 8 Oc...", "category": [], "flags": { "new": false, "live": false } } ], "meta": { "count": 27, "date": "2026-10-12", "tz": "UTC" } }
What was on, on any date we hold: for research, catch-up, clip finding or proving a broadcast. Any window up to 31 days with /v1/channels/{id}/history on the Archive plan.
| Time | Monday 13 October 2025 | Category |
|---|---|---|
| 23:25 | Westminster Hall | |
| 02:25 | Welsh First Minister's Questions | |
| 03:25 | Westminster Hall | |
| 13 more programmes that day, on Archive | ||
8 calls cover a channel from its details to its past. Each one opens in the documentation with Try it.
A free key in a minute, with Google. No card. Yesterday and today on every channel in 150 countries.