73.8M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
The full schedule in America/New_York time, what is on now and next, and the same data in your app with one call.
All times America/New_York. The same day from the API: GET /v1/channels/ch_hyaysnad/schedule?date=2026-10-11&tz=America/New_York
| Time | Programme | Episode | Category | Length |
|---|---|---|---|---|
| 23:54 | Making a Serial KillerThe so-called "Leaf Killer" was obsessed with trees - but, after a family and friend go missing, nothing could prepare police for the horrifying sc... | S2 E6, Matthew Hoffman | 54m | |
| 00:48 | Making a Serial KillerVulnerable women are going missing from a neighbourhood in Springfield, Massachusetts. Only when their mutilated bodies are found, would the horror... | S2 E7, Stewart Weldon | 53m | |
| 01:41 | Making a Serial KillerTo friends and family, William Davis is a loving Dad and caring nurse. But when his patients start dying unexpectedly, investigators uncover a shoc... | S2 E8, William Davis | 53m | |
| 03:26 | Crime StoriesTwo brothers unleash terror in Toledo, until DNA links both to the brutal murders. | Monsters of the Night | 52m | |
| 04:18 | Crime StoriesTwo Canadian teens commit thrill kills, exposed by an elaborate RCMP sting. | Thrill Kill | 52m | |
| 05:09 | World's Most Evil KillersIn 2010, bodybuilder Raoul Moat shot his ex-girlfriend and her partner, and went on the run and declared war on Northumbria police, vowing not to s... | Raoul Moat | 52m | |
| 06:01 | World's Most Evil KillersFor one week in 2016, Stefano Brizzi stored the body of a policeman in his flat in central London. Taking inspiration from the TV show "Breaking Ba... | Stefano Brizzi | 51m | |
| 06:52 | Bloodline DetectivesIn 2022, investigative genetic genealogy exposes a killer who stabbed a woman to death in her home in 1980. | S4 E17, Murder in Apartment 101 | 52m | |
| 07:44 | Bloodline DetectivesA woman who was sexually assaulted at gunpoint in the 1980s contacts a genetic genealogist to solve her case. | S4 E18, Carrie's Courage | 52m | |
| 08:35 | Bloodline DetectivesInvestigative genetic genealogy unmasks the sexual deviant who raped and killed Christina Castiglione in 1983. | S4 E19, The Sadistic Killer | 52m | |
| 09:27 | SherlockThe Tower of London, Pentonville Prison, the Bank of England. All broken into on the same day. Only James Moriarty could do it. But why didn't he s... | S2 E3, The Reichenbach Fall | 1h 42m | |
| 11:09 | SherlockTwo years after Sherlock's 'death', Dr John Watson has got on with his life. But, with London under threat of a devastating terrorist attack, Sherl... | S3 E1, The Empty Hearse | 1h 41m | |
| 12:50 | Crime StoriesA ruthless gang leader kills rivals, but a sting operation forces him to confess. | Party of Death | 52m | |
| 13:42 | Crime StoriesTwo brothers unleash terror in Toledo, until DNA links both to the brutal murders. | Monsters of the Night | 52m | |
| 14:33 | Targeted for MurderPamela Hutchinson comes to Florida to attend a friend's funeral, but after extending her stay, she's found dead in her condo's bathroom. The local ... | S1 E19, Killer Grandma | 52m | |
| 15:25 | Targeted for MurderTwo men break into the home of Tracey Richter and attack her while her children hide in a nearby bedroom. Tracey shoots and kills one of them in th... | S1 E20, Shot in the Dark | 52m | |
| 17:07 | Killer in Plain SightOn a midwinter day, a San Diego horse rancher called the police to report that her husband, Bob Dorotick, had gone for a jog and never returned. | S2 E17, Blood on the Ranch | 25m | |
| 17:32 | Killer in Plain SightJack Jessee is fighting cancer when his time is cut short in a fatal stabbing. | S2 E18, Intent to Kill | 25m | |
| 17:58 | Killer Mysteries: Crime Scene ForensicsPablo Escobar is the drug kingpin of the world. He is the most successful criminal the underworld has ever seen. Plus, a scam artist goes from avia... | The Drug Lord of the Skies | 23m | |
| 18:21 | Killer Mysteries: Crime Scene ForensicsA small town judge goes down a dark path of revenge and murder, leaving an entire town in fear. Plus, with the help of his internationally honored ... | Murder as Revenge | 23m | |
| 18:44 | Killer Mysteries: Crime Scene ForensicsThe Preppy Murder made international headlines and exposed the excessive living of NY's upper crust kids. Plus, Melissa King is the benefits manage... | The Handsome Killer | 23m | |
| 19:07 | Killer Mysteries: Crime Scene ForensicsReckless film director Randall Miller sets up a risky shot on a live railroad track resulting in disaster. Plus, George Trofimoff is the highest-ra... | The Negligent Director | 23m | |
| 19:30 | SherlockThe Tower of London, Pentonville Prison, the Bank of England. All broken into on the same day. Only James Moriarty could do it. But why didn't he s... | S2 E3, The Reichenbach Fall | 1h 42m | |
| 21:13 | SherlockTwo years after Sherlock's 'death', Dr John Watson has got on with his life. But, with London under threat of a devastating terrorist attack, Sherl... | S3 E1, The Empty Hearse | 1h 41m | |
| 22:53 | Targeted for MurderTireless nurse Bonnie Woodward would never simply disappear and leave her family behind. Investigators believe they have her killer but it takes 10... | S1 E7, No Body, No Crime | 52m | |
| 23:45 | Targeted for MurderTrenton & fiancé Amber of Levering, Michigan have had their ups & downs. Things finally seem to be on the upswing when “Trading Trent” as he is kno... | S1 E8, Nice Guys Finish Last | 52m |
Copy, add your key, run. The free key reads yesterday and today on every channel, 500 calls a day.
curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_hyaysnad/schedule?date=2026-10-11&tz=America/New_York" # what is on now, and next curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_hyaysnad/now" # any past day (Archive plan) curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_hyaysnad/history?from=2026-10-06T00:00:00Z&to=2026-10-07T00:00:00Z"
$ch = curl_init("https://api.tvguideapi.com/v1/channels/ch_hyaysnad/schedule?date=2026-10-11&tz=America/New_York"); curl_setopt_array($ch, [ CURLOPT_RETURNTRANSFER => true, CURLOPT_HTTPHEADER => ["Authorization: Bearer " . getenv("TVG_KEY")], ]); foreach (json_decode(curl_exec($ch), true)["data"] as $slot) { echo $slot["start"], " ", $slot["title"], "\n"; }
const r = await fetch("https://api.tvguideapi.com/v1/channels/ch_hyaysnad/schedule?date=2026-10-11&tz=America/New_York", { headers: { Authorization: `Bearer ${process.env.TVG_KEY}` }, }); const { data } = await r.json(); data.forEach(s => console.log(s.start, s.title, s.flags.live ? "LIVE" : ""));
import os, requests r = requests.get( "https://api.tvguideapi.com/v1/channels/ch_hyaysnad/schedule", params={"date": "2026-10-11", "tz": "America/New_York"}, headers={"Authorization": f"Bearer {os.environ['TVG_KEY']}"}, ) for slot in r.json()["data"]: print(slot["start"], slot["title"])
// GET /v1/channels/ch_hyaysnad/schedule?date=2026-10-11, the first programme { "data": [ { "id": "ls_w4ptq902", "channel": "ch_hyaysnad", "start": "2026-10-11T03:54:44Z", "stop": "2026-10-11T04:48:27Z", "title": "Making a Serial Killer", "sub_title": "Matthew Hoffman", "description": "The so-called \"Leaf Killer\" was obsessed with trees - but, after a family and...", "category": [], "flags": { "new": false, "live": false } } ], "meta": { "count": 26, "date": "2026-10-11", "tz": "America/New_York" } }
8 calls cover a channel from its details to its past. Each one opens in the documentation with Try it.
A free key in a minute, with Google. No card. Yesterday and today on every channel in 150 countries.