73.8M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
The full schedule in America/New_York time, what is on now and next, and the same data in your app with one call. Search any past day on the Archive plan.
All times America/New_York. The same day from the API: GET /v1/channels/ch_j88n17x2/schedule?date=2026-10-12&tz=America/New_York
| Time | Programme | Episode | Category | Length |
|---|---|---|---|---|
| 00:00 | Baggage"Glazed & Confused" Daters decide how much emotional "baggage" they are willing to put up with to find love. | S2 E99, Kelly | 26m | |
| 00:25 | BaggageAmanda may have two webcams in the shower or may have left her ex for his sister. | S2 E118, Orlando | 25m | |
| 00:50 | BaggageKristen may be a transgender Scientologist, a bisexual Mormon or a pagan dominatrix. | S2 E98, Gianno | 26m | |
| 00:51 | Baggage"Two to Tango" Daters decide how much emotional "baggage" they are willing to put up with to find love. | S2 E44, Kent | 26m | |
| 01:16 | BaggageHygiene Queen Daters decide how much emotional baggage they are willing to put up with to find love. | S2 E102, Andreas | 26m | |
| 01:16 | BaggageGianno may own and operate a gentlemen's club or run a Honduran sweatshop. | S2 E95, D.J. | 26m | |
| 01:41 | Mind Of A Man"What Is Romance?" With the help of a celebrity panel, women try to figure out what men really think. | 25m | ||
| 01:42 | Mind of a Man"Embrace Being Tall" With the help of a celebrity panel, women try to figure out what men really think. | Mind of a Man | 25m | |
| 02:07 | Divided"Functional Dysfunction" Four must debate and unanimously agree against a racing clock. | S1 E13, Give Me Your Theory | 26m | |
| 02:07 | Divided"Ladies Night" Four must debate and unanimously agree against a racing clock. | S2 E32, Pride Gets in the Way | 26m | |
| 02:33 | Divided"Teamwork Makes The Dream Work" Four must debate and unanimously agree against a racing clock. | S1 E15, Hardheaded | 27m | |
| 02:33 | DividedThree strangers must work together to debate and agree on questions before time is up. | S1 E34, You're My Queen | 26m | |
| 03:00 | Baggage"Showered with Love" Daters decide how much emotional "baggage" they are willing to put up with to find love. | S2 E10, Tabitha | 26m | |
| 03:00 | Baggage"Cat Naps" Daters decide how much emotional "baggage" they are willing to put up with to find love. | S2 E66, Stuart | 26m | |
| 03:25 | BaggageAll That Sparkles Daters decide how much emotional baggage they are willing to put up with to find love. | S2 E11, Christa | 26m | |
| 03:25 | Baggage"Like a Moth to a Flame" Daters decide how much emotional "baggage" they are willing to put up with for love. | S2 E67, Kaleta | 26m | |
| 03:51 | Baggage"Under Her Spell" Daters decide how much emotional "baggage" they are willing to put up with to find love. | S2 E12, Vince | 25m | |
| 03:51 | Baggage"Vegas Baby!" Daters decide how much emotional "baggage" they are willing to put up with to find love. | S2 E68, Kat | 25m | |
| 04:16 | Baggage"Star-Crossed Lover" Daters decide how much emotional "baggage" they are willing to put up with to find love. | S2 E13, Daniel | 25m | |
| 04:16 | Baggage"Be Mine Online" Daters decide how much emotional "baggage" they are willing to put up with to find love. | S2 E69, Jimmy | 26m | |
| 04:41 | Mind Of A Man"Hey Mr. Bartender" With the help of a celebrity panel, women try to figure out what men really think. | 25m | ||
| 04:41 | Mind Of A Man"The Vows" With the help of a celebrity panel, women try to figure out what men really think. | 25m | ||
| 05:06 | Divided"Faith in the Team" Four must debate and unanimously agree against a racing clock. | S1 E36, Strong Threat | 26m | |
| 05:07 | Divided"Boy Power" Four must debate and unanimously agree against a racing clock. | S2 E57, Shark Infested Waters | 27m | |
| 05:33 | DividedThree strangers have to work together to answer questions correctly within the timeframe set. | S1 E28, Gut Feeling | 27m | |
| 05:33 | Divided"60% of Zero is Zero" Four must debate and unanimously agree against a racing clock. | S2 E58, Half-Right | 26m | |
| 06:00 | Idiotest"Holiday Mash-Up 2" Two teams answer increasingly difficult brain teaser puzzles. | S3 E22, BFF's Stacy and Ashlyne vs. BFF's Christophe and Kyle | 27m | |
| 06:00 | Idiotest"USC vs. UCLA 2" Two teams answer increasingly difficult brain teaser puzzles. | S4 E34, Fathers and Sons vs. Mothers and Daughters | 26m | |
| 06:26 | Emogenius"Team Tequila Mockingbirds vs. Team Love Nerds" Two teams compete using emojis to solve pop culture puzzles. | 26m | ||
| 06:26 | EmogeniusHigh school friends battle gym rats; Hunter March hosts. | Emogenius | 27m | |
| 06:51 | Emogenius"Team Bible Babes vs. Team Lords of the Boards" Two teams compete using emojis to solve pop culture puzzles. | 25m | ||
| 06:53 | Emogenius"Team M.W.A. vs. Team Pocket Queen" Two teams compete using emojis to solve pop culture puzzles. | 26m | ||
| 07:17 | Get A Clue"One Leg at a Time" Get a clue or give a clue in this exciting word puzzle game hosted by Rob Belushi. | S1 E53, Welcome to the Jungle | 25m | |
| 07:18 | Get A Clue"Cheese and Thank You" Get a clue or give a clue in this exciting word puzzle game hosted by Rob Belushi. | S1 E37, Let's Have a Ball | 25m | |
| 07:42 | Get A Clue"Play Your Cards Right" Get a clue or give a clue in this exciting word puzzle game hosted by Rob Belushi. | S1 E55, The Handyman Can | 26m | |
| 07:44 | Get A Clue"A Retail of Two Cities" Get a clue or give a clue in this exciting word puzzle game hosted by Rob Belushi. | S1 E39, Dino Might! | 25m | |
| 08:08 | Minute To Win ItTeam Boom face up to ten physical 60 second challenges. | 52m | ||
| 08:09 | Minute To Win It"Team 5-Year Itch" face up to ten physical 60-second challenges. | 51m | ||
| 08:59 | 25 Words or LessAmber's team must fight to the finish; Jackie's team launch an all-out attack on the battlefield. | S5 E130, War of Words | 25m | |
| 09:00 | 25 Words or LessTeams try to keep up the pace and sprint to the finish rather than be left gasping for answers. | S5 E109, Gym Jargon | 25m | |
| 09:24 | 25 Words or LessRicki Lake's team is in hot pursuit of a victory in a race against the clock. | S5 E131, Wanted for Word Mastery | 25m | |
| 09:25 | 25 Words or LessTeams need to dodge tricky clues and make a break for the end zone with their quick guesses. | S5 E110, Tackle the Timer | 25m | |
| 09:49 | Family Feud Favorites"Family Feud" has seen some crazy moments over the years, so buckle up as we revisit fan favorites. | 29m | ||
| 09:49 | Family Feud Favorites"Family Feud" has seen some crazy moments over the years, so buckle up as we revisit fan favorites. | 29m | ||
| 10:18 | Minute to Win ItBen and Jamie play with the passion of fire and ice; Shavon and Tracey want to open a bakery. | Minute to Win It | 51m | |
| 10:18 | Minute To Win It"Team Security Breach" face up to ten physical 60-second challenges. | 53m | ||
| 11:09 | Person, Place Or ThingA twist on the game 20 Questions, three contestants compete to identify famous people, places, and things. | 26m | ||
| 11:11 | Person, Place Or ThingA twist on the game 20 Questions, three contestants compete to identify famous people, places, and things. | 24m | ||
| 11:34 | PictionaryFeaturing celebrity captains Kel Mitchell and Loni Love. | Pictionary | 25m | |
| 11:34 | PictionaryThe TV version of the classic game featuring celebrity captains Carson Kressley and Orlando Jones. | Pictionary | 25m | |
| 12:00 | Deal or No DealContestants get a chance to win money, from a penny to $1 million. | Deal or No Deal | 51m | |
| 12:00 | Deal or No DealContestants get a chance to win cash prizes, from a penny up to $1 million. | 52m | ||
| 12:51 | Flip SideNewlyweds Preston and Cierra battle married couple David and Connie. | S2 E135, Everybody's Likin' It | 25m | |
| 12:51 | Flip SideTeacher couple Jherine and George take on mom and daughter Tanya and Kayla. | S2 E125, All Smiles | 25m | |
| 13:15 | People Puzzler"Eye Candy" Leah Remini hosts this show based on the iconic People Puzzler crosswords. | S1 E51, Material Girl | 25m | |
| 13:16 | People Puzzler"Happy Dance" Leah Remini hosts this show based on the iconic People Puzzler crosswords. | S1 E38, Shimmy Shake | 25m | |
| 13:41 | America Says"Team Renaissance vs. The Floyds" Two teams guess how America filled in the blanks on survey questions. | S1 E19, DJs vs. The Teachers | 26m | |
| 13:41 | America Says"Partiers vs. Volleyballers" Two teams guess how America filled in the blanks on survey questions. | S2 E38, Grandma's Grandbabies vs. Last Place Runners | 25m | |
| 14:06 | America Says"Bookworms vs. Bluffers" Two teams guess how America filled in the blanks on survey questions. | S2 E39, Boy-Banders vs. Bingo Players | 27m | |
| 14:07 | America Says"The Waiters vs. Team Bunco" Two teams guess how America filled in the blanks on survey questions. | S1 E21, Meditators vs. Camp Counselors | 26m | |
| 14:33 | America Says"Surgical Nurses vs. Vital Nurses" Two teams guess how America filled in the blanks on survey questions. | S2 E40, Pizzeria vs. Animal Trainers | 26m | |
| 14:33 | America Says"The Cloggers vs. Science Geeks" Two teams guess how America filled in the blanks on survey questions. | S1 E23, Softballers vs. Movie Buffs | 26m | |
| 14:59 | Common Knowledge"The Ortegas vs. Justice Pals" Two teams compete to answer practical questions that everyone should know. | S2 E114, Merry Mermaids vs. Freed Family | 26m | |
| 15:00 | Common Knowledge"Joey Fans vs. The Pompas" Two teams compete to answer practical questions that everyone should know. | S2 E72, The Belt Family vs. The Missicos | 26m | |
| 15:25 | Common Knowledge"Pajama Party Crew vs. Campbell Crew" Two teams compete to answer questions that everyone should know. | S2 E77, Lunch Buddies vs. Hayes Family | 26m | |
| 15:25 | Common Knowledge"Music Men vs. Fun Teachers" Two teams compete to answer practical questions that everyone should know. | S2 E115, Game Night Kings vs. Animal Advocates | 26m | |
| 15:51 | Idiotest"Sibling Rivalry" Two teams answer increasingly difficult brain teaser puzzles. | S3 E10, The Cast of Undateable | 26m | |
| 15:51 | Idiotest"Bargain Hunters vs. Big Spenders" Two teams answer increasingly difficult brain teaser puzzles. | S4 E28, Marathon Runners vs. Engaged Couple | 25m | |
| 16:16 | Idiotest"Kidiotest 2" Two teams answer increasingly difficult brain teaser puzzles. | S3 E12, Blind Date | 26m | |
| 16:16 | Idiotest"Celebrity Comedians 6" Two teams answer increasingly difficult brain teaser puzzles. | S4 E29, Pet Lovers vs. Pet Haters | 26m | |
| 16:42 | Catch 21Players answer trivia questions to build a hand of cards closest to 21. | 26m | ||
| 16:42 | Catch 21Contestants answer questions in order to build playing card amounts as close as possible to 21. | 26m | ||
| 17:08 | Catch 21Guests Brandon Barash, Jacklyn Zeman, Melody Thomas Scott and Mikki Padilla. | 27m | ||
| 17:08 | Catch 21Contestants answer questions in order to build playing card amounts as close as possible to 21. | 26m | ||
| 17:34 | Catch 21Players answer trivia questions to build a hand of cards closest to 21. | 26m | ||
| 17:34 | Catch 21Contestants answer questions in order to build playing card amounts as close as possible to 21. | 26m | ||
| 18:00 | Deal or No DealContestants get a chance to win money, from a penny to $1 million. | Deal or No Deal | 51m | |
| 18:00 | Deal or No DealContestants get a chance to win money, from a penny up to $1 million. | 52m | ||
| 18:51 | Flip SideTwins Nina and Jessica are up against co-workers Sarah and Emma. | S2 E141, Who's Gonna Fix This? | 25m | |
| 18:51 | Flip SideBesties battle: Christie and Larisa challenge Brittany and Marcia. | S2 E131, Cruise Control | 25m | |
| 19:16 | People PuzzlerLeah Remini hosts this show based on the iconic People Puzzler crosswords. | S2 E1, Make It Happen | 26m | |
| 19:16 | People Puzzler"Rich and Famous" Leah Remini hosts this show based on the iconic People Puzzler crosswords. | S1 E47, Showstoppers | 25m | |
| 19:41 | America Says"Billard Buds vs. Little League Moms" Two teams guess how America filled in the blanks on survey questions. | S2 E21, Santas vs. Clothing Swappers | 26m | |
| 19:42 | America Says"Choir Ladies vs. The Sound" Two teams guess how America filled in the blanks on survey questions. | S2 E72, Choir Ladies vs. The Sound | 26m | |
| 20:07 | America Says"Empty Nesters vs. The Boatrights" Two teams guess how America filled in the blanks on survey questions. | S2 E73, Recently Engaged vs. Math Teachers | 26m | |
| 20:07 | America Says"Film Buffs vs. Magicians" Two teams guess how America filled in the blanks on survey questions. | S2 E23, Fan Club vs. Bunco Buddies | 26m | |
| 20:33 | America Says"A La Carte vs. Derby Girls" Two teams guess how America filled in the blanks on survey questions. | S2 E25, Mad Skillz vs. Barbershop | 27m | |
| 20:33 | America Says"Cruise Crew vs. Team Texas" Two teams guess how America filled in the blanks on survey questions. | S2 E74, Campers vs. Complex Family | 26m | |
| 20:59 | Common Knowledge"Frisbee Friends vs. Trivia Kings" Two teams compete to answer practical questions that everyone should know. | S1 E16, The Devries vs. Backyard Besties | 25m | |
| 21:00 | Common Knowledge"Bryant Family vs. Macchia Family" Two teams compete to answer practical questions that everyone should know. | S2 E106, Kansans vs. Fitness Babes | 26m | |
| 21:24 | Common Knowledge"Music Men vs. Single Singers" Two teams compete to answer practical questions that everyone should know. | S1 E18, Softball Crew vs. Book Worms | 26m | |
| 21:26 | Common Knowledge"Philly Girls vs. Aficionados" Two teams compete to answer practical questions that everyone should know. | S2 E107, Comedy Fans vs. College Friends | 25m | |
| 21:50 | Idiotest"Animation Coworkers vs. Musical Best Friends" Two teams answer increasingly difficult brain teaser puzzles. | Idiotest | 26m | |
| 21:51 | Idiotest"Potheads vs. ER Nurse" Two teams answer increasingly difficult brain teaser puzzles. | S4 E20, Kanye Haters vs. Kanye Fans | 26m | |
| 22:16 | Idiotest"Suburban Married Couple vs. Twin Brothers" Two teams answer increasingly difficult brain teaser puzzles. | S1 E4, Best Friends vs. Sisters | 25m | |
| 22:17 | Idiotest"Good Girls vs. Bad Boys" Two teams answer increasingly difficult brain teaser puzzles. | S4 E21, Yale Graduate vs. Catholic School Friends | 25m | |
| 22:41 | Catch 21Contestants answer questions in order to build playing card amounts as close as possible to 21. | 26m | ||
| 22:43 | Catch 21Contestants answer questions in order to build playing card amounts as close as possible to 21. | 26m | ||
| 23:07 | Catch 21Players answer trivia questions to build a hand of cards closest to 21. | 26m | ||
| 23:09 | Catch 21Contestants answer questions in order to build playing card amounts as close as possible to 21. | 26m | ||
| 23:33 | Catch 21Players answer trivia questions to build a hand of cards closest to 21. | 27m | ||
| 23:35 | Catch 21Contestants answer questions in order to build playing card amounts as close as possible to 21. | 25m |
Copy, add your key, run. The free key reads yesterday and today on every channel, 500 calls a day.
curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_j88n17x2/schedule?date=2026-10-12&tz=America/New_York" # what is on now, and next curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_j88n17x2/now" # any past day (Archive plan) curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_j88n17x2/history?from=2025-10-13T00:00:00Z&to=2025-10-14T00:00:00Z"
$ch = curl_init("https://api.tvguideapi.com/v1/channels/ch_j88n17x2/schedule?date=2026-10-12&tz=America/New_York"); curl_setopt_array($ch, [ CURLOPT_RETURNTRANSFER => true, CURLOPT_HTTPHEADER => ["Authorization: Bearer " . getenv("TVG_KEY")], ]); foreach (json_decode(curl_exec($ch), true)["data"] as $slot) { echo $slot["start"], " ", $slot["title"], "\n"; }
const r = await fetch("https://api.tvguideapi.com/v1/channels/ch_j88n17x2/schedule?date=2026-10-12&tz=America/New_York", { headers: { Authorization: `Bearer ${process.env.TVG_KEY}` }, }); const { data } = await r.json(); data.forEach(s => console.log(s.start, s.title, s.flags.live ? "LIVE" : ""));
import os, requests r = requests.get( "https://api.tvguideapi.com/v1/channels/ch_j88n17x2/schedule", params={"date": "2026-10-12", "tz": "America/New_York"}, headers={"Authorization": f"Bearer {os.environ['TVG_KEY']}"}, ) for slot in r.json()["data"]: print(slot["start"], slot["title"])
// GET /v1/channels/ch_j88n17x2/schedule?date=2026-10-12, the first programme { "data": [ { "id": "ls_vzbjz0c7", "channel": "ch_j88n17x2", "start": "2026-10-12T04:00:00Z", "stop": "2026-10-12T04:25:30Z", "title": "Baggage", "sub_title": null, "description": "\"Glazed & Confused\" Daters decide how much emotional \"baggage\" they are willi...", "category": [], "flags": { "new": false, "live": false } } ], "meta": { "count": 102, "date": "2026-10-12", "tz": "America/New_York" } }
What was on, on any date we hold: for research, catch-up, clip finding or proving a broadcast. Any window up to 31 days with /v1/channels/{id}/history on the Archive plan.
| Time | Monday 13 October 2025 | Category |
|---|---|---|
| Nothing held for that day. Try another date. | ||
8 calls cover a channel from its details to its past. Each one opens in the documentation with Try it.
A free key in a minute, with Google. No card. Yesterday and today on every channel in 150 countries.