74.6M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
The full schedule in Europe/Warsaw time, what is on now and next, and the same data in your app with one call. Search any past day on the Archive plan.
All times Europe/Warsaw. The same day from the API: GET /v1/channels/ch_9a5zvvs2/schedule?date=2026-10-17&tz=Europe/Warsaw
| Time | Programme | Episode | Category | Length |
|---|---|---|---|---|
| 00:00 | Eagle's Wall Serbia | 4m | ||
| 00:04 | The underwater world of the Philippines | 3m | ||
| 00:07 | Kichkinekol Gorge | 3m | ||
| 00:10 | Lake Biograd, Montenegro | 2m | ||
| 00:12 | Uchkuevka Beach | 4m | ||
| 00:16 | Bukhtarma tract, Kazakhstan | 3m | ||
| 00:19 | Spring in the mountains of Montenegro | 3m | ||
| 00:22 | Mouse Bashkortostan | 2m | ||
| 00:24 | Myushtuyry Glacier Valley | 3m | ||
| 00:27 | Samegrelo | 2m | ||
| 00:29 | Mostnica River | 3m | ||
| 00:32 | Ram's Foreheads | 3m | ||
| 00:35 | Okhodzhe, Georgia | 3m | ||
| 00:38 | Osterlbach Stream, Germany | 3m | ||
| 00:41 | Erawan Waterfall | 3m | ||
| 00:44 | Lake Pesica, Montenegro | 3m | ||
| 00:47 | Fog in the valley | 4m | ||
| 00:51 | River Chemal | 2m | ||
| 00:53 | River Sarca di Valesinella | 3m | ||
| 00:56 | Sabaduri Forest | 3m | ||
| 00:59 | Spring in the mountains of Montenegro | 3m | ||
| 01:02 | View of the Lago-Naki plateau | 3m | ||
| 01:05 | Relict turanga grove | 3m | ||
| 01:08 | The Cosizza River | 3m | ||
| 01:11 | Bukhtarma Reservoir Kazakhstan | 4m | ||
| 01:15 | Lake Plansar, Slovenia | 2m | ||
| 01:17 | Navalishenskoye Gorge | 3m | ||
| 01:20 | Lake Aslykul | 3m | ||
| 01:23 | Lukhuni River | 4m | ||
| 01:27 | Turgen Gorge | 3m | ||
| 01:30 | Ayazma tract | 3m | ||
| 01:33 | Bukepka River Canyon | 3m | ||
| 01:36 | View of the Adriatic Sea, Croatia | 3m | ||
| 01:39 | Bektau-Ata tract | 3m | ||
| 01:42 | Pine trees on a cliff in Bosnia and Herzegovina | 2m | ||
| 01:44 | Dawn at the Tsei-Loam Pass | 4m | ||
| 01:48 | Great Dukka River | 2m | ||
| 01:50 | Lake Biograd, Montenegro | 3m | ||
| 01:53 | Ridge Yalangas Bashkortostan | 3m | ||
| 01:56 | Dukka River | 3m | ||
| 01:59 | The Skodorula River | 4m | ||
| 02:03 | Western Litsa River | 3m | ||
| 02:06 | Bukhtarma Kazakhstan | 3m | ||
| 02:09 | Lepontine Alps, Switzerland | 1m | ||
| 02:10 | Clari Valley | 4m | ||
| 02:14 | Ram's Foreheads | 3m | ||
| 02:17 | River Zilim | 2m | ||
| 02:19 | Relict turanga grove | 3m | ||
| 02:22 | Biogradska Gora, Montenegro | 2m | ||
| 02:24 | River Khoper | 3m | ||
| 02:27 | Winter forest in Montenegro | 3m | ||
| 02:30 | Turtle Bay | 3m | ||
| 02:33 | Red Rocks Coast | 4m | ||
| 02:37 | The Dardagna River | 2m | ||
| 02:39 | Ridge Yalangas Bashkortostan | 3m | ||
| 02:42 | On the seashore of Türkiye | 3m | ||
| 02:45 | Emstruar Valley | 3m | ||
| 02:48 | River Bolshaya Khosta Krasnodarskiy kray | 3m | ||
| 02:51 | Lake Tolbo-Nuur | 3m | ||
| 02:54 | Wassiquatnet | 2m | ||
| 02:56 | Lake Kakhisi at sunset, Georgia | 3m | ||
| 02:59 | Plat Beach, Croatia | 3m | ||
| 03:02 | The Pshekha River | 3m | ||
| 03:05 | Gophers | 1m | ||
| 03:06 | Devachen Beach, Montenegro | 3m | ||
| 03:09 | Turgen Gorge | 3m | ||
| 03:12 | Lake Bursunsy | 3m | ||
| 03:15 | Pesio River | 3m | ||
| 03:18 | Lake Turie | 3m | ||
| 03:21 | Airakty-Shomanay tract | 4m | ||
| 03:25 | Valley Grebaye Chernogoriya | 3m | ||
| 03:28 | River Chuya bliz Iodro | 4m | ||
| 03:32 | Valesinella Waterfalls | 3m | ||
| 03:35 | Kashkha-Echkichat River | 3m | ||
| 03:38 | Nikklheim Marshes, Germany | 3m | ||
| 03:41 | Turtle Bay | 4m | ||
| 03:45 | Lapwing | 3m | ||
| 03:48 | Relict turanga grove | 3m | ||
| 03:51 | Kiseleva Rock | 3m | ||
| 03:54 | January snowdrops in Montenegro | 3m | ||
| 03:57 | Locality Shekelmes Kazakhstan | 4m | ||
| 04:01 | Grossglockner mountain range | 3m | ||
| 04:04 | The Katun River | 3m | ||
| 04:07 | Relict turanga grove | 3m | ||
| 04:10 | Lazarev Canyon, Serbia | 3m | ||
| 04:13 | Atysh Waterfall | 3m | ||
| 04:16 | Strbacki Buk Waterfall, Bosnia | 3m | ||
| 04:19 | River Guloykhi | 3m | ||
| 04:22 | Lake Krepkoe | 3m | ||
| 04:25 | Spring in the mountains of Montenegro | 3m | ||
| 04:28 | Turtle Bay | 3m | ||
| 04:31 | Lake Skadar, Montenegro | 3m | ||
| 04:34 | Vyborg Bay | 4m | ||
| 04:38 | Arakul Ridge | 3m | ||
| 04:41 | Lake Agotvatnet | 3m | ||
| 04:44 | Winter rye | 3m | ||
| 04:47 | Karanfili Ridge, Montenegro | 4m | ||
| 04:51 | Baksan River | 2m | ||
| 04:53 | Caucasus Range Kabardino-Balkaria | 2m | ||
| 04:55 | Cape Meganom | 3m | ||
| 04:58 | Boszhira tract | 4m | ||
| 05:02 | Viewpoint Uvac Serbia | 3m | ||
| 05:05 | The Bolshoy Kolagash River Valley | 3m | ||
| 05:08 | Sveti Stefan Montenegro | 2m | ||
| 05:10 | Western Caucasus | 3m | ||
| 05:13 | Bryant Gorge | 3m | ||
| 05:16 | Field of flowers | 3m | ||
| 05:19 | The Sema River | 3m | ||
| 05:22 | Amola River | 4m | ||
| 05:26 | On the seashore of Türkiye | 3m | ||
| 05:29 | Uboka Croatia | 3m | ||
| 05:32 | Tashtai River Gorge | 3m | ||
| 05:35 | Cape Aya | 4m | ||
| 05:39 | Spring Uvac Serbia | 3m | ||
| 05:42 | Similan Islands | 3m | ||
| 05:45 | View from Mount Kukavica, Serbia | 3m | ||
| 05:48 | The Yoldoayry River | 3m | ||
| 05:51 | Mount Dunan Songan | 3m | ||
| 05:54 | View of the Adriatic Sea, Croatia | 3m | ||
| 05:57 | Jety-Oguz Gorge | 3m | ||
| 06:00 | Cape Chicken-Kaya | 3m | ||
| 06:03 | Waterfall na reke Grlya Chernogoriya | 3m | ||
| 06:06 | Swans, ducks, and herons in Kirov Oblast | 3m | ||
| 06:09 | Karakol Gorge | 3m | ||
| 06:12 | Sers River | 3m | ||
| 06:15 | Kashkha-Echkichat River | 4m | ||
| 06:19 | Rapeseed Bashkortostan | 2m | ||
| 06:21 | Lake Karakanskoye | 2m | ||
| 06:23 | Lycian Way | 4m | ||
| 06:27 | Jety-Oguz Gorge | 3m | ||
| 06:30 | Babuna River, North Macedonia | 3m | ||
| 06:33 | Long Mountains Orenburg region | 2m | ||
| 06:35 | Clari Valley | 4m | ||
| 06:39 | Blue Bay | 3m | ||
| 06:42 | Ridge Yalangas Bashkortostan | 2m | ||
| 06:44 | Navalishenskoye Gorge | 3m | ||
| 06:47 | Cross River | 3m | ||
| 06:50 | Cape Segende | 3m | ||
| 06:53 | Uvac River Canyon Serbia | 3m | ||
| 06:56 | The Kokkozka River | 3m | ||
| 06:59 | Panda Philippines | 2m | ||
| 07:01 | Oak Bay | 4m | ||
| 07:05 | Lake Biograd, Montenegro | 2m | ||
| 07:07 | Black Lake | 2m | ||
| 07:09 | On Mount Arkhyz | 3m | ||
| 07:12 | Stara Planina National Park Serbia | 3m | ||
| 07:15 | Sa Nang Manora Waterfall | 4m | ||
| 07:19 | River Bolshaya Khosta Krasnodarskiy kray | 3m | ||
| 07:22 | Baltic Sea | 3m | ||
| 07:25 | The Sikasya River | 2m | ||
| 07:27 | Kuhflöcht waterfall Germany | 3m | ||
| 07:30 | Karakol Gorge | 3m | ||
| 07:33 | Great Dukka River | 4m | ||
| 07:37 | Prayer Observation Deck, Serbia | 2m | ||
| 07:39 | Pakarang Beach | 1m | ||
| 07:40 | Beshparmak mountain range | 3m | ||
| 07:43 | Millomeris Waterfall, Greece | 4m | ||
| 07:47 | Rainbow Lake | 3m | ||
| 07:50 | Muradymovskoe Gorge | 3m | ||
| 07:53 | Spring Uvac Serbia | 3m | ||
| 07:56 | Relict turanga grove | 3m | ||
| 07:59 | Ayazma tract | 3m | ||
| 08:02 | Waterfall na reke Grlya Chernogoriya | 3m | ||
| 08:05 | Evening Bay, Türkiye | 2m | ||
| 08:07 | Botanical Garden Udmurtia | 3m | ||
| 08:10 | Alps Austria | 2m | ||
| 08:12 | Bukhtarma tract, Kazakhstan | 3m | ||
| 08:15 | River Kaldaklofskvizl | 3m | ||
| 08:18 | Aturkol River | 3m | ||
| 08:21 | River Armkhi | 3m | ||
| 08:24 | Ridge Kraka Bashkortostan | 3m | ||
| 08:27 | Valesinella Waterfalls | 3m | ||
| 08:30 | Mountain Ulbinka, Kazakhstan | 3m | ||
| 08:33 | Waterfall na reke Grlya Chernogoriya | 4m | ||
| 08:37 | Katun River, Yeraktash Rapids | 3m | ||
| 08:40 | Burabay Nature Reserve | 3m | ||
| 08:43 | Plat Beach, Croatia | 2m | ||
| 08:45 | Durmitor, Montenegro | 2m | ||
| 08:47 | Red Rocks Coast | 3m | ||
| 08:50 | Gob-Altai | 3m | ||
| 08:53 | Winter sunset in the mountains | 3m | ||
| 08:56 | Spring Lake | 3m | ||
| 08:59 | The coast of the Sea of Azov | 3m | ||
| 09:02 | Waterfall on the Karakol River | 3m | ||
| 09:05 | Barents Sea | 4m | ||
| 09:09 | In the forest of Homolje, Serbia | 2m | ||
| 09:11 | Mediterranean coast of Türkiye | 3m | ||
| 09:14 | Danube Hills Romania | 2m | ||
| 09:16 | Valesinella Waterfalls | 3m | ||
| 09:19 | Summer field | 3m | ||
| 09:22 | Marmots of Udmurtia | 3m | ||
| 09:25 | Karakol Gorge | 3m | ||
| 09:28 | Carpathians, Romania | 3m | ||
| 09:31 | Samegrelo | 2m | ||
| 09:33 | Niagara Falls Montenegro | 3m | ||
| 09:36 | Kuvandyk Ridge | 3m | ||
| 09:39 | Cape Segende | 4m | ||
| 09:43 | Kopaonik National Park Serbia | 2m | ||
| 09:45 | Kungurtuy Gorge | 4m | ||
| 09:49 | Arakul Ridge | 3m | ||
| 09:52 | The Bolshaya Aktru River | 4m | ||
| 09:56 | Lake Biograd, Montenegro | 3m | ||
| 09:59 | Winter beech forest in Germany | 3m | ||
| 10:02 | Mediterranean Sea Türkiye | 3m | ||
| 10:05 | Dzhur-Dzhur Waterfall | 2m | ||
| 10:07 | Djerdap National Park | 2m | ||
| 10:09 | Calm Katun | 3m | ||
| 10:12 | Dawn at the Tsei-Loam Pass | 3m | ||
| 10:15 | Das Masas beach | 4m | ||
| 10:19 | Autumn in the swamp | 3m | ||
| 10:22 | River Torrente Dolo | 4m | ||
| 10:26 | Nature of Abkhazia | 3m | ||
| 10:29 | Mount Kulsugadytash | 2m | ||
| 10:31 | The Čalacki River stream in Serbia | 2m | ||
| 10:33 | Mahai River | 4m | ||
| 10:37 | Cape of Four Rocks | 3m | ||
| 10:40 | The Maly Inzer River | 3m | ||
| 10:43 | Durmitor Park, Montenegro | 3m | ||
| 10:46 | The Ulu-Uzen River | 3m | ||
| 10:49 | Lake Veliko Shtabansko, Montenegro | 3m | ||
| 10:52 | The Black Sea coast | 3m | ||
| 10:55 | Deer Udmurtia | 3m | ||
| 10:58 | Caspian Sea Republic of Kazakhstan | 3m | ||
| 11:01 | Rocks near Petrovac, Montenegro | 3m | ||
| 11:04 | Lycian Way | 4m | ||
| 11:08 | The Mchishta River | 3m | ||
| 11:11 | Great Dukka River | 2m | ||
| 11:13 | Lake Beloe | 2m | ||
| 11:15 | Suva Planina Serbia | 3m | ||
| 11:18 | The Bolshaya Laba River | 3m | ||
| 11:21 | Aturkol River | 3m | ||
| 11:24 | Waterfall na reke Grlya Chernogoriya | 2m | ||
| 11:26 | On the seashore of Türkiye | 4m | ||
| 11:30 | View from Mount Churevac, Montenegro | 3m | ||
| 11:33 | Deer Udmurtia | 3m | ||
| 11:36 | Dabadzveli Gorge | 2m | ||
| 11:38 | Muradymov Gorge Republic of Bashkortostan | 4m | ||
| 11:42 | Lepenitsa River | 3m | ||
| 11:45 | Beach | 3m | ||
| 11:48 | Lyazhginsky Waterfall | 4m | ||
| 11:52 | Oko Skakavice Spring, Montenegro | 4m | ||
| 11:56 | Big Thach | 2m | ||
| 11:58 | Shumka River | 2m | ||
| 12:00 | Grza River Serbia | 3m | ||
| 12:03 | Shelley Beach | 2m | ||
| 12:05 | Adyr-su Valley Adyr-su River | 3m | ||
| 12:08 | Gornaya Ulbinka tract, Kazakhstan | 2m | ||
| 12:10 | Clari Valley | 3m | ||
| 12:13 | River Zilim | 3m | ||
| 12:16 | Mediterranean | 3m | ||
| 12:19 | Winter forest in Montenegro | 2m | ||
| 12:21 | Hills of Dagestan | 3m | ||
| 12:24 | Valdanos Beach, Montenegro | 3m | ||
| 12:27 | Latmos mountain range | 3m | ||
| 12:30 | Maljen Nature Reserve, Serbia | 3m | ||
| 12:33 | Near Lake Karagaykul | 3m | ||
| 12:36 | Vyborg Bay | 3m | ||
| 12:39 | Turtle Bay | 3m | ||
| 12:42 | Storm Serbia | 3m | ||
| 12:45 | Mediterranean coast of Türkiye | 2m | ||
| 12:47 | Kravica Waterfall Bosnia | 4m | ||
| 12:51 | Forbs Udmurtia | 3m | ||
| 12:54 | Aktolagay Plateau | 2m | ||
| 12:56 | The coast of the Sea of Azov | 3m | ||
| 12:59 | Lake Balkana Bosnia | 4m | ||
| 13:03 | May beetles Udmurtia | 2m | ||
| 13:05 | Black-necked Grebe | 3m | ||
| 13:08 | Blue Bay | 3m | ||
| 13:11 | Durmitor, Montenegro | 3m | ||
| 13:14 | Alibek Waterfall | 3m | ||
| 13:17 | Dukka River | 3m | ||
| 13:20 | Lake Biograd, Montenegro | 3m | ||
| 13:23 | Tara National Park, Serbia | 2m | ||
| 13:25 | Wind in the Sahara Desert | 4m | ||
| 13:29 | Wonderful day | 3m | ||
| 13:32 | Babuna River, North Macedonia | 3m | ||
| 13:35 | Belaya River | 3m | ||
| 13:38 | Pesio River | 4m | ||
| 13:42 | Granite Canyon | 2m | ||
| 13:44 | Waterfall Shagatsikomdon | 3m | ||
| 13:47 | Mountain gorge | 4m | ||
| 13:51 | Kashkha-Echkichat River | 3m | ||
| 13:54 | Canyon reki Bolshaya Khosta | 3m | ||
| 13:57 | Shark Bay, Crimea | 3m | ||
| 14:00 | The Cehotine River in Montenegro | 3m | ||
| 14:03 | The Ulu-Uzen River | 3m | ||
| 14:06 | Great Spotted Woodpecker | 3m | ||
| 14:09 | Prenj Ridge, Bosnia and Herzegovina | 3m | ||
| 14:12 | Locality Shekelmes Kazakhstan | 3m | ||
| 14:15 | River Chuya 2 kopter | 3m | ||
| 14:18 | Mountain rivers of Auadhara | 3m | ||
| 14:21 | Tyzyl River | 2m | ||
| 14:23 | Relict turanga grove | 3m | ||
| 14:26 | Montenegro Beach | 2m | ||
| 14:28 | Desert | 4m | ||
| 14:32 | Shikhan Yuraktau Bashkortostan | 2m | ||
| 14:34 | Beech forest Serbia | 3m | ||
| 14:37 | Kashkha-Echkichat River | 3m | ||
| 14:40 | Winter beech forest in Germany | 2m | ||
| 14:42 | Stone River | 3m | ||
| 14:45 | Turtle Bay | 3m | ||
| 14:48 | Toplodolska River, Serbia | 3m | ||
| 14:51 | Dawn in the mountains | 4m | ||
| 14:55 | Clari Valley | 3m | ||
| 14:58 | Lake Hurlakel | 4m | ||
| 15:02 | Nature | 3m | ||
| 15:05 | Cape Chicken-Kaya | 3m | ||
| 15:08 | Barco Beach | 3m | ||
| 15:11 | Lake Kakhisi, Georgia | 3m | ||
| 15:14 | Lilies of the valley | 4m | ||
| 15:18 | Blederija Waterfall, Serbia | 3m | ||
| 15:21 | Beech forest Georgia | 2m | ||
| 15:23 | Lake Skrcko, Montenegro | 3m | ||
| 15:26 | Mediterranean | 3m | ||
| 15:29 | Gophers | 1m | ||
| 15:30 | Tara River, Montenegro | 3m | ||
| 15:33 | Lake Turgoyak | 2m | ||
| 15:35 | Caspian Sea Republic of Kazakhstan | 3m | ||
| 15:38 | Belaya River | 3m | ||
| 15:41 | Ropojana Valley, Montenegro | 3m | ||
| 15:44 | Two Brothers Bay | 3m | ||
| 15:47 | Martin Brod Waterfalls, Bosnia | 3m | ||
| 15:50 | Dawn in a pine grove | 2m | ||
| 15:52 | Dzhur-Dzhur Waterfall | 4m | ||
| 15:56 | Danube Romania | 3m | ||
| 15:59 | Valley Ramzaya | 3m | ||
| 16:02 | The Black Sea coast | 2m | ||
| 16:04 | Lake Uvacko, Serbia | 3m | ||
| 16:07 | Caspian Sea | 4m | ||
| 16:11 | Nugush Reservoir | 3m | ||
| 16:14 | High Tatras Slovakia | 4m | ||
| 16:18 | Dune, Transbaikal Territory | 3m | ||
| 16:21 | Burabay Nature Reserve | 3m | ||
| 16:24 | Clari Valley | 4m | ||
| 16:28 | Fagua Waterfall | 2m | ||
| 16:30 | The underwater world of the Mediterranean Sea, Türkiye | 3m | ||
| 16:33 | Blederija Waterfall, Serbia | 4m | ||
| 16:37 | Lake Biograd, Montenegro | 3m | ||
| 16:40 | Gorge Le Guier Maur | 3m | ||
| 16:43 | Sands of the Transbaikal Territory | 3m | ||
| 16:46 | Lake Sharambay | 3m | ||
| 16:49 | Plitvice Lakes, Croatia | 2m | ||
| 16:51 | Mahai River | 3m | ||
| 16:54 | Ayazma tract | 2m | ||
| 16:56 | Baltic Sea | 3m | ||
| 16:59 | River Vulkannaya | 2m | ||
| 17:01 | Observation deck Fierce Serbia | 3m | ||
| 17:04 | Gulkamsay River | 3m | ||
| 17:07 | Long Lake | 2m | ||
| 17:09 | Alibek Waterfall | 3m | ||
| 17:12 | Assa River | 3m | ||
| 17:15 | Sunflower Bashkortostan | 2m | ||
| 17:17 | Autumn forest in Montenegro | 3m | ||
| 17:20 | Olginsky Waterfall | 4m | ||
| 17:24 | Meanders of the Chahotina River, Montenegro | 2m | ||
| 17:26 | The Katun River | 3m | ||
| 17:29 | Uboka Beach, Croatia | 3m | ||
| 17:32 | Lyazhginsky Waterfall | 4m | ||
| 17:36 | Spikelets | 3m | ||
| 17:39 | Ridge Yalangas Bashkortostan | 2m | ||
| 17:41 | Patishka River, North Macedonia | 3m | ||
| 17:44 | Chulcha River | 3m | ||
| 17:47 | Karakol Gorge | 3m | ||
| 17:50 | Maljevik Bay Montenegro | 3m | ||
| 17:53 | Crno Jezero Montenegro | 3m | ||
| 17:56 | Calm Katun | 3m | ||
| 17:59 | Bukhtarma Reservoir Kazakhstan | 2m | ||
| 18:01 | Ishimbay Nature Reserve | 3m | ||
| 18:04 | Samokovska River Serbia | 3m | ||
| 18:07 | Burabay Nature Reserve | 3m | ||
| 18:10 | Sands of the Transbaikal Territory | 3m | ||
| 18:13 | Flumen Gorge | 3m | ||
| 18:16 | Bektau-Ata tract | 3m | ||
| 18:19 | The Vorotan River | 3m | ||
| 18:22 | Chakvistkali River Georgia | 3m | ||
| 18:25 | Peninsula Sredniy | 3m | ||
| 18:28 | Valley Grebaye Chernogoriya | 3m | ||
| 18:31 | Lake Talkas | 3m | ||
| 18:34 | Panda Philippines | 2m | ||
| 18:36 | Black Sea Crimea | 3m | ||
| 18:39 | Winter beech forest in Germany | 4m | ||
| 18:43 | The Kuban River | 3m | ||
| 18:46 | Lake Kakhisi, Georgia | 2m | ||
| 18:48 | Snowdrops and crocuses in Montenegro | 3m | ||
| 18:51 | Caspian Sea Republic of Kazakhstan | 4m | ||
| 18:55 | The Sema River | 2m | ||
| 18:57 | Skoga River Canyon | 3m | ||
| 19:00 | Sunflower Bashkortostan | 3m | ||
| 19:03 | Dawn in the Sahara Desert | 2m | ||
| 19:05 | The Dardagna River | 3m | ||
| 19:08 | Lake Draga | 3m | ||
| 19:11 | The coast of Turkey | 2m | ||
| 19:13 | Eagle's Wall Serbia | 3m | ||
| 19:16 | Relict turanga grove | 3m | ||
| 19:19 | Lake Veliko Shtabansko, Montenegro | 3m | ||
| 19:22 | Devil's Gate tract (sunny, clouds) Day 2 | 4m | ||
| 19:26 | Winter horses | 3m | ||
| 19:29 | Shromiskhevi River | 3m | ||
| 19:32 | Beauty and the Beast Montenegro | 2m | ||
| 19:34 | Fontcouvert Waterfall | 3m | ||
| 19:37 | The coast of the Sea of Azov | 2m | ||
| 19:39 | Kel-Tor Gorge | 3m | ||
| 19:42 | The Yoldoayry River | 3m | ||
| 19:45 | Torrente Dardagna River | 3m | ||
| 19:48 | Gorge Le Guier Maur | 4m | ||
| 19:52 | Plomin Beach, Croatia | 3m | ||
| 19:55 | Muradymovskoe Gorge | 3m | ||
| 19:58 | Beavers Udmurtia | 1m | ||
| 19:59 | Cape Segende | 4m | ||
| 20:03 | Vratna River, Serbia | 3m | ||
| 20:06 | Kamchatka bears Kamchatka | 3m | ||
| 20:09 | Sokolarica Observation Deck, Serbia | 3m | ||
| 20:12 | Zagedan Lakes | 3m | ||
| 20:15 | Vratna River Canyon, Serbia | 2m | ||
| 20:17 | The coast of the Sea of Azov | 2m | ||
| 20:19 | Kodori Gorge | 4m | ||
| 20:23 | Mountain Sobaka | 3m | ||
| 20:26 | Homolje Mountains, Serbia | 3m | ||
| 20:29 | Red Key | 4m | ||
| 20:33 | Valley of Ghosts | 3m | ||
| 20:36 | Chernoevitsa River, Montenegro | 2m | ||
| 20:38 | Nature | 3m | ||
| 20:41 | Charyn Canyon | 3m | ||
| 20:44 | Waterfall Sbarco De Fanes | 3m | ||
| 20:47 | Turgen Gorge | 4m | ||
| 20:51 | Kola tundra | 3m | ||
| 20:54 | Plomin Luka Croatia | 3m | ||
| 20:57 | Spring River, Germany | 2m | ||
| 20:59 | Valley of Ghosts | 4m | ||
| 21:03 | The Kokkozka River | 3m | ||
| 21:06 | Midagrabinsky waterfalls, North Ossetia | 3m | ||
| 21:09 | Durmitor, Montenegro | 3m | ||
| 21:12 | Mountain Ulbinka, Kazakhstan | 2m | ||
| 21:14 | Near Lake Karagaykul | 3m | ||
| 21:17 | Lazar Canyon, Serbia | 3m | ||
| 21:20 | Bostankum Desert | 2m | ||
| 21:22 | Ak-Uzuk tract | 4m | ||
| 21:26 | Karanfili Ridge, Montenegro | 3m | ||
| 21:29 | Bamboo forest | 2m | ||
| 21:31 | The Skodorula River | 4m | ||
| 21:35 | Kodori Gorge | 3m | ||
| 21:38 | Svanidze Stream Gorge | 4m | ||
| 21:42 | Irendyk Ridge | 3m | ||
| 21:45 | Mestiachala River | 4m | ||
| 21:49 | Cape Segende | 4m | ||
| 21:53 | Mostnica River | 3m | ||
| 21:56 | The Katun River | 2m | ||
| 21:58 | Lake Zaysan Kazakhstan | 3m | ||
| 22:01 | Shark Bay, Crimea | 2m | ||
| 22:03 | Pesio River | 4m | ||
| 22:07 | Burabay Nature Reserve | 3m | ||
| 22:10 | Three Sisters Waterfall | 3m | ||
| 22:13 | Tara River Canyon, Montenegro | 2m | ||
| 22:15 | Chakvistkali River | 3m | ||
| 22:18 | Basu River | 3m | ||
| 22:21 | January snowdrops in Montenegro | 3m | ||
| 22:24 | Kuvandyk Ridge | 3m | ||
| 22:27 | Cape Segende | 3m | ||
| 22:30 | Tara Creek, Montenegro | 3m | ||
| 22:33 | The Katun River | 3m | ||
| 22:36 | Blue Bay | 4m | ||
| 22:40 | Fruska Gora, Serbia | 2m | ||
| 22:42 | Turtle Bay | 3m | ||
| 22:45 | Subotica noise Serbia | 3m | ||
| 22:48 | Turgen Gorge | 3m | ||
| 22:51 | Seagulls | 4m | ||
| 22:55 | Zmeykovskie waterfalls | 3m | ||
| 22:58 | Mestiachala River | 4m | ||
| 23:02 | Zagedan Lakes | 3m | ||
| 23:05 | Apple tree Croatia | 2m | ||
| 23:07 | Ob Sea | 2m | ||
| 23:09 | Bektau-Ata tract | 3m | ||
| 23:12 | Crno Jezero Montenegro | 4m | ||
| 23:16 | Forbs | 3m | ||
| 23:19 | Locality Ezertse Bosniya i Gertsegovina | 2m | ||
| 23:21 | Chernorechensky Canyon | 3m | ||
| 23:24 | Lake Agvatnet | 3m | ||
| 23:27 | Lipa Bashkortostan | 2m | ||
| 23:29 | Arakul Ridge | 3m | ||
| 23:32 | Crno Lake, Bosnia and Herzegovina | 3m | ||
| 23:35 | Kamchatka bears Kamchatka | 3m | ||
| 23:38 | Patishka River, North Macedonia | 3m | ||
| 23:41 | Cape Segende | 2m | ||
| 23:43 | Auzun-Uzen River | 3m | ||
| 23:46 | Lake Aslykul | 3m | ||
| 23:49 | Vratna River, Serbia | 3m | ||
| 23:52 | Lake Zaysan Kazakhstan | 2m | ||
| 23:54 | Zagedan Lakes | 3m | ||
| 23:57 | Vratna River Canyon, Serbia | 3m |
Copy, add your key, run. The free key reads yesterday and today on every channel, 500 calls a day.
curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_9a5zvvs2/schedule?date=2026-10-17&tz=Europe/Warsaw" # what is on now, and next curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_9a5zvvs2/now" # any past day (Archive plan) curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_9a5zvvs2/history?from=2025-10-14T00:00:00Z&to=2025-10-15T00:00:00Z"
$ch = curl_init("https://api.tvguideapi.com/v1/channels/ch_9a5zvvs2/schedule?date=2026-10-17&tz=Europe/Warsaw"); curl_setopt_array($ch, [ CURLOPT_RETURNTRANSFER => true, CURLOPT_HTTPHEADER => ["Authorization: Bearer " . getenv("TVG_KEY")], ]); foreach (json_decode(curl_exec($ch), true)["data"] as $slot) { echo $slot["start"], " ", $slot["title"], "\n"; }
const r = await fetch("https://api.tvguideapi.com/v1/channels/ch_9a5zvvs2/schedule?date=2026-10-17&tz=Europe/Warsaw", { headers: { Authorization: `Bearer ${process.env.TVG_KEY}` }, }); const { data } = await r.json(); data.forEach(s => console.log(s.start, s.title, s.flags.live ? "LIVE" : ""));
import os, requests r = requests.get( "https://api.tvguideapi.com/v1/channels/ch_9a5zvvs2/schedule", params={"date": "2026-10-17", "tz": "Europe/Warsaw"}, headers={"Authorization": f"Bearer {os.environ['TVG_KEY']}"}, ) for slot in r.json()["data"]: print(slot["start"], slot["title"])
// GET /v1/channels/ch_9a5zvvs2/schedule?date=2026-10-17, the first programme { "data": [ { "id": "ls_q3ka00q5", "channel": "ch_9a5zvvs2", "start": "2026-10-16T22:00:00Z", "stop": "2026-10-16T22:04:00Z", "title": "Eagle's Wall Serbia", "sub_title": null, "description": null, "category": [], "flags": { "new": false, "live": false } } ], "meta": { "count": 489, "date": "2026-10-17", "tz": "Europe/Warsaw" } }
What was on, on any date we hold: for research, catch-up, clip finding or proving a broadcast. Any window up to 31 days with /v1/channels/{id}/history on the Archive plan.
| Time | Tuesday 14 October 2025 | Category |
|---|---|---|
| Nothing held for that day. Try another date. | ||
8 calls cover a channel from its details to its past. Each one opens in the documentation with Try it.
A free key in a minute, with Google. No card. Yesterday and today on every channel in 150 countries.