73.8M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
The full schedule in Australia/Sydney time, what is on now and next, and the same data in your app with one call. Search any past day on the Archive plan.
All times Australia/Sydney. The same day from the API: GET /v1/channels/ch_vv9ph6wh/schedule?date=2026-10-12&tz=Australia/Sydney
| Time | Programme | Episode | Category | Length |
|---|---|---|---|---|
| 00:00 | Weekly Outlook - Monday 12 October 2026, 00:00.Monday 12 October 2026, 00:00.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 00:30 | Weekly Outlook - Monday 12 October 2026, 00:30.Monday 12 October 2026, 00:30.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 01:00 | Weekly Outlook - Monday 12 October 2026, 01:00.Monday 12 October 2026, 01:00.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 01:30 | Weekly Outlook - Monday 12 October 2026, 01:30.Monday 12 October 2026, 01:30.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 02:00 | Weekly Outlook - Monday 12 October 2026, 02:00.Monday 12 October 2026, 02:00.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 02:30 | Weekly Outlook - Monday 12 October 2026, 02:30.Monday 12 October 2026, 02:30.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 03:00 | Weekly Outlook - Monday 12 October 2026, 03:00.Monday 12 October 2026, 03:00.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 03:30 | Weekly Outlook - Monday 12 October 2026, 03:30.Monday 12 October 2026, 03:30.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 04:00 | Weekly Outlook - Monday 12 October 2026, 04:00.Monday 12 October 2026, 04:00.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 04:30 | Weekly Outlook - Monday 12 October 2026, 04:30.Monday 12 October 2026, 04:30.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 05:00 | Weekly Outlook - Monday 12 October 2026, 05:00.Monday 12 October 2026, 05:00.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 05:30 | Weekly Outlook - Monday 12 October 2026, 05:30.Monday 12 October 2026, 05:30.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 06:00 | Weekly Outlook - Monday 12 October 2026, 06:00.Monday 12 October 2026, 06:00.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 06:30 | Weekly Outlook - Monday 12 October 2026, 06:30.Monday 12 October 2026, 06:30.. Our comprehensive forecast for the week ahead, including the top weather stories and expert insights from News24 We... | Weather | 30m | |
| 07:00 | LIVE: Your Weather - Monday 12 October 2026, 07:00.Monday 12 October 2026, 07:00.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 07:30 | Your Weather - Monday 12 October 2026, 07:30.Monday 12 October 2026, 07:30.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 08:00 | Your Weather - Monday 12 October 2026, 08:00.Monday 12 October 2026, 08:00.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 08:30 | Your Weather - Monday 12 October 2026, 08:30.Monday 12 October 2026, 08:30.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 09:00 | LIVE: Your Weather - Monday 12 October 2026, 09:00.Monday 12 October 2026, 09:00.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 09:30 | Your Weather - Monday 12 October 2026, 09:30.Monday 12 October 2026, 09:30.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 10:00 | Your Weather - Monday 12 October 2026, 10:00.Monday 12 October 2026, 10:00.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 10:30 | Your Weather - Monday 12 October 2026, 10:30.Monday 12 October 2026, 10:30.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 11:00 | Your Weather - Monday 12 October 2026, 11:00.Monday 12 October 2026, 11:00.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 11:30 | Your Weather - Monday 12 October 2026, 11:30.Monday 12 October 2026, 11:30.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 12:00 | LIVE: Your Weather - Monday 12 October 2026, 12:00.Monday 12 October 2026, 12:00.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 12:30 | Your Weather - Monday 12 October 2026, 12:30.Monday 12 October 2026, 12:30.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 13:00 | Your Weather - Monday 12 October 2026, 13:00.Monday 12 October 2026, 13:00.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 13:30 | Your Weather - Monday 12 October 2026, 13:30.Monday 12 October 2026, 13:30.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 14:00 | Your Weather - Monday 12 October 2026, 14:00.Monday 12 October 2026, 14:00.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 14:30 | Your Weather - Monday 12 October 2026, 14:30.Monday 12 October 2026, 14:30.. Your daily weather forecast. The top weather stories that matter and expert insights from News24 Weather’s trusted ... | Weather | 30m | |
| 15:00 | LIVE: Weather Outlook - Monday 12 October 2026, 15:00.Monday 12 October 2026, 15:00.. The most accurate, up-to-the-minute forecasts of the weather, conditions and climate events occurring across Austra... | Weather | 30m | |
| 15:30 | Weather Outlook - Monday 12 October 2026, 15:30.Monday 12 October 2026, 15:30.. The most accurate, up-to-the-minute forecasts of the weather, conditions and climate events occurring across Austra... | Weather | 30m | |
| 16:00 | Weather Outlook - Monday 12 October 2026, 16:00.Monday 12 October 2026, 16:00.. The most accurate, up-to-the-minute forecasts of the weather, conditions and climate events occurring across Austra... | Weather | 30m | |
| 16:30 | Weather Outlook - Monday 12 October 2026, 16:30.Monday 12 October 2026, 16:30.. The most accurate, up-to-the-minute forecasts of the weather, conditions and climate events occurring across Austra... | Weather | 30m | |
| 17:00 | LIVE: Weather Outlook - Monday 12 October 2026, 17:00.Monday 12 October 2026, 17:00.. The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Weather | 30m | |
| 17:30 | Weather Outlook - Monday 12 October 2026, 17:30.Monday 12 October 2026, 17:30.. The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Weather | 30m | |
| 18:00 | Weather Outlook - Monday 12 October 2026, 18:00.Monday 12 October 2026, 18:00.. The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Weather | 30m | |
| 18:30 | Weather Outlook - Monday 12 October 2026, 18:30.Monday 12 October 2026, 18:30.. The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Weather | 30m | |
| 19:00 | Across Australia: Tuesday 13 October 20The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Tuesday 13 October 2026, 03:00 | News & documentaries, Other | 30m |
| 19:30 | Across Australia: Tuesday 13 October 20The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Tuesday 13 October 2026, 03:30 | News & documentaries, Other | 30m |
| 20:00 | Across Australia: Tuesday 13 October 20The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Tuesday 13 October 2026, 04:00 | News & documentaries, Other | 30m |
| 20:30 | Across Australia: Tuesday 13 October 20The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Tuesday 13 October 2026, 04:30 | News & documentaries, Other | 30m |
| 21:00 | Across Australia: Tuesday 13 October 20The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Tuesday 13 October 2026, 05:00 | News & documentaries, Other | 30m |
| 21:30 | Across Australia: Tuesday 13 October 20The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Tuesday 13 October 2026, 05:30 | News & documentaries, Other | 30m |
| 22:00 | Across Australia: Tuesday 13 October 20The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Tuesday 13 October 2026, 06:00 | News & documentaries, Other | 30m |
| 22:30 | Across Australia: Tuesday 13 October 20The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | Tuesday 13 October 2026, 06:30 | News & documentaries, Other | 30m |
| 23:00 | Across Australia - Monday 12 October 2026, 23:00.Monday 12 October 2026, 23:00.. The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | News | 30m | |
| 23:30 | Across Australia - Monday 12 October 2026, 23:30.Monday 12 October 2026, 23:30.. The fast, trusted, and informative weather news you can rely on for tonight, tomorrow and the days ahead. | News | 30m |
Copy, add your key, run. The free key reads yesterday and today on every channel, 500 calls a day.
curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_vv9ph6wh/schedule?date=2026-10-12&tz=Australia/Sydney" # what is on now, and next curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_vv9ph6wh/now" # any past day (Archive plan) curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_vv9ph6wh/history?from=2026-08-07T00:00:00Z&to=2026-08-08T00:00:00Z"
$ch = curl_init("https://api.tvguideapi.com/v1/channels/ch_vv9ph6wh/schedule?date=2026-10-12&tz=Australia/Sydney"); curl_setopt_array($ch, [ CURLOPT_RETURNTRANSFER => true, CURLOPT_HTTPHEADER => ["Authorization: Bearer " . getenv("TVG_KEY")], ]); foreach (json_decode(curl_exec($ch), true)["data"] as $slot) { echo $slot["start"], " ", $slot["title"], "\n"; }
const r = await fetch("https://api.tvguideapi.com/v1/channels/ch_vv9ph6wh/schedule?date=2026-10-12&tz=Australia/Sydney", { headers: { Authorization: `Bearer ${process.env.TVG_KEY}` }, }); const { data } = await r.json(); data.forEach(s => console.log(s.start, s.title, s.flags.live ? "LIVE" : ""));
import os, requests r = requests.get( "https://api.tvguideapi.com/v1/channels/ch_vv9ph6wh/schedule", params={"date": "2026-10-12", "tz": "Australia/Sydney"}, headers={"Authorization": f"Bearer {os.environ['TVG_KEY']}"}, ) for slot in r.json()["data"]: print(slot["start"], slot["title"])
// GET /v1/channels/ch_vv9ph6wh/schedule?date=2026-10-12, the first programme { "data": [ { "id": "ls_d5txn7b8", "channel": "ch_vv9ph6wh", "start": "2026-10-11T13:00:00Z", "stop": "2026-10-11T13:30:00Z", "title": "Weekly Outlook - Monday 12 October 2026, 00:00.", "sub_title": null, "description": "Monday 12 October 2026, 00:00.. Our comprehensive forecast for the week ahead...", "category": [ "weather" ], "flags": { "new": false, "live": false } } ], "meta": { "count": 48, "date": "2026-10-12", "tz": "Australia/Sydney" } }
What was on, on any date we hold: for research, catch-up, clip finding or proving a broadcast. Any window up to 31 days with /v1/channels/{id}/history on the Archive plan.
| Time | Friday 7 August 2026 | Category |
|---|---|---|
| Nothing held for that day. Try another date. | ||
8 calls cover a channel from its details to its past. Each one opens in the documentation with Try it.
A free key in a minute, with Google. No card. Yesterday and today on every channel in 150 countries.