73.8M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
The full schedule in Europe/Belgrade time, what is on now and next, and the same data in your app with one call. Search any past day on the Archive plan.
All times Europe/Belgrade. The same day from the API: GET /v1/channels/ch_wak15svc/schedule?date=2026-10-16&tz=Europe/Belgrade
| Time | Programme | Episode | Category | Length |
|---|---|---|---|---|
| 23:58 | MAYA BEROVIC - Laju kuje | 3m | ||
| 00:01 | Milica Pavlović - Dve po dve | 3m | ||
| 00:04 | Ivana Selakov ft. Aca Lukas - Omaklo mi se | 3m | ||
| 00:07 | Mc Janko ft. Milica Todorovic - Moje zlato | 4m | ||
| 00:11 | Tanja Savic i Darko Lazic - Ti si ta | 4m | ||
| 00:15 | Mile Kitić - Kilo gore kilo dole | 4m | ||
| 00:19 | Rada Manojlović - Glatko | 4m | ||
| 00:23 | Vanja Mijatović - Kosta me | 4m | ||
| 00:27 | Biljana Sečivanović - ili ili | 3m | ||
| 00:30 | Ćemo i Milena Ćeranić - Više od života | 3m | ||
| 00:33 | Mc Stojan ft. Sandra Afrika - Haljina bez ledja | 4m | ||
| 00:37 | Jovana - Muzika zaspala | 3m | ||
| 00:40 | Peđa Medenica - Cisto da znas | 4m | ||
| 00:44 | Ivana Pavkovic - Nek pukne bruka | 3m | ||
| 00:47 | Dara Bubamara - Karera | 4m | ||
| 00:51 | Zorica Brunclik - BelegZorica Brunclik - Beleg. | 6m | ||
| 00:57 | Zeljko Mitrovic i Berklee Groove - Tv nova verzija | 3m | ||
| 01:00 | Oliver Mandić - Samo malo probaj | 4m | ||
| 01:04 | Crvena Jabuka - Tvojim zeljama vodjen | 5m | ||
| 01:09 | Željko Samardžić ft. Ringispil - Jesenja balada | 4m | ||
| 01:13 | Dzenan Loncarevic - Laufer | 4m | ||
| 01:17 | Adil i Marija Šerifović - Ne spominji ljubavAdil i Marija Šerifović - Ne spominji ljubav. | 5m | ||
| 01:22 | Aleksandra Radovic - Nemoj | 4m | ||
| 01:26 | Jelena Tomasević | Veruj mi da verujem | 4m | |
| 01:30 | Miligram - Andjeo | 4m | ||
| 01:34 | Tropico i Aco Pejović - Neko treciTropico i Aco Pejović - Neko treci. | 4m | ||
| 01:38 | Saša Kovačević - Branim | 4m | ||
| 01:42 | Miligram - Libero | 7m | ||
| 01:49 | Zeljko Joksimovic i Tony Cetinski - ZabludaZeljko Joksimovic i Tony Cetinski - Zabluda. | 6m | ||
| 01:55 | Zeljko Mitrovic i Berklee Groove | marina | 4m | |
| 01:59 | Boban Rajović ft. Buki Skandal | 3m | ||
| 02:02 | Miki Mećava - Njeno ime | 4m | ||
| 02:06 | Bata Zdravković | 8m | ||
| 02:14 | Ljuba Aličić - Taman | 4m | ||
| 02:18 | Verica Šerifović - Samo ne daj boze | 4m | ||
| 02:22 | Sasa Matic i Severina - More tuge | 5m | ||
| 02:27 | Aco Pejović - Boli kao metak | 4m | ||
| 02:31 | Ana Kokić - Ljubav na papiru | 4m | ||
| 02:35 | Ceca Ražnatović - Kukavica | 4m | ||
| 02:39 | Luis - Bilo cija | 5m | ||
| 02:44 | Lepa Brena | Srce vise nije moje | 4m | |
| 02:48 | Legende - Dugo reci zastaju | 4m | ||
| 02:52 | Haris Dzinovic - Poznaces me | 7m | ||
| 02:59 | Zeljko Mitrovic i Berklee Groove | Majmune | 3m | |
| 03:02 | Oliver Mandić - Osloni se na mene ti | 4m | ||
| 03:06 | Tropico - Paranoja | 4m | ||
| 03:10 | Natasa Bekvalac - Bolesno te volim | 4m | ||
| 03:14 | Dado Glišić - Cija li si | 4m | ||
| 03:18 | Igor Garnier ft. Željko Samardžić - Marija | 3m | ||
| 03:21 | Dženan Lončarević - Sta mi je sta mi je | 3m | ||
| 03:24 | Promeni meUgledni beogradski stomatolog zivi u skladnom braku. | 4m | ||
| 03:28 | Emina Jahović - I opet si sa njom | 4m | ||
| 03:32 | Daria - Ne zovi me, ne trazi me | 4m | ||
| 03:36 | Dijana Janković - Lak muskarac | 4m | ||
| 03:40 | Nikolija - Nikolija | 3m | ||
| 03:43 | Mc Stojan i Breskvica - Život si moj | 2m | ||
| 03:45 | Nenad Cvijetić - Najvece ljubavi umiru mlade | 4m | ||
| 03:49 | Mc Janko i In Vivo - Ruza | 5m | ||
| 03:54 | Zeljko Mitrovic i Berklee Groove | Pricaj gadosti novo | 5m | |
| 03:59 | Aca Lukas - Nazalost | 4m | ||
| 04:03 | Ceca Ražnatović - Kuda idu ostavljene devojke | 4m | ||
| 04:07 | Saša Matić - Hocu da ostarim s tobom | 4m | ||
| 04:11 | Luis - Moj zivot je moje blago | 5m | ||
| 04:16 | Lepa Brena - Golube | 3m | ||
| 04:19 | Legende - Ne veruj | 5m | ||
| 04:24 | Haris Džinović - Ostaricu necu znati | 4m | ||
| 04:28 | Halid Beslic - Zlatne strune | 4m | ||
| 04:32 | Snežana Đurisić - Spomenar | 4m | ||
| 04:36 | Indira - Sve jedno je | 5m | ||
| 04:41 | Ljuba Aličić - Da te kunem | 3m | ||
| 04:44 | Violeta Miljković Viki - Bajadere | 3m | ||
| 04:47 | Nino | 3m | ||
| 04:50 | Marinko Rokvić - Zemlja od zlata | 4m | ||
| 04:54 | Hanka Paldum - Zasto smo se sreli | 4m | ||
| 04:58 | Zeljko Mitrovic i Berklee Groove | Dur i mol | 5m | |
| 05:03 | Oliver Mandić - Odlazim, A Volim Te | 5m | ||
| 05:08 | Masimo Savić - Bacila je sve niz reku | 5m | ||
| 05:13 | Zana - Da li cujes da li osecas | 4m | ||
| 05:17 | Neda Ukraden - Oduzi mi se poljupcima | 4m | ||
| 05:21 | Colonia - 1001 noc | 5m | ||
| 05:26 | Tony Cetinski | Od milijun zena | 4m | |
| 05:30 | Nina Badrić - Da se opet tebi vratim | 6m | ||
| 05:36 | Amadeus Band - Dodje mi da | 3m | ||
| 05:39 | Valentino - Djubre volim te | 5m | ||
| 05:44 | Vanna - Daj mi jedan dobar razlog | 4m | ||
| 05:48 | Aleksandra Radović - Necu plakati | 4m | ||
| 05:52 | Željko Mitrović - Poludecu | 8m | ||
| 06:00 | Dragan Kojić Keba | Kukavica | 3m |
Copy, add your key, run. The free key reads yesterday and today on every channel, 500 calls a day.
curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_wak15svc/schedule?date=2026-10-16&tz=Europe/Belgrade" # what is on now, and next curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_wak15svc/now" # any past day (Archive plan) curl -H "Authorization: Bearer $TVG_KEY" \ "https://api.tvguideapi.com/v1/channels/ch_wak15svc/history?from=2025-10-13T00:00:00Z&to=2025-10-14T00:00:00Z"
$ch = curl_init("https://api.tvguideapi.com/v1/channels/ch_wak15svc/schedule?date=2026-10-16&tz=Europe/Belgrade"); curl_setopt_array($ch, [ CURLOPT_RETURNTRANSFER => true, CURLOPT_HTTPHEADER => ["Authorization: Bearer " . getenv("TVG_KEY")], ]); foreach (json_decode(curl_exec($ch), true)["data"] as $slot) { echo $slot["start"], " ", $slot["title"], "\n"; }
const r = await fetch("https://api.tvguideapi.com/v1/channels/ch_wak15svc/schedule?date=2026-10-16&tz=Europe/Belgrade", { headers: { Authorization: `Bearer ${process.env.TVG_KEY}` }, }); const { data } = await r.json(); data.forEach(s => console.log(s.start, s.title, s.flags.live ? "LIVE" : ""));
import os, requests r = requests.get( "https://api.tvguideapi.com/v1/channels/ch_wak15svc/schedule", params={"date": "2026-10-16", "tz": "Europe/Belgrade"}, headers={"Authorization": f"Bearer {os.environ['TVG_KEY']}"}, ) for slot in r.json()["data"]: print(slot["start"], slot["title"])
// GET /v1/channels/ch_wak15svc/schedule?date=2026-10-16, the first programme { "data": [ { "id": "ls_bbm064ym", "channel": "ch_wak15svc", "start": "2026-10-15T21:58:00Z", "stop": "2026-10-15T22:01:00Z", "title": "MAYA BEROVIC - Laju kuje", "sub_title": null, "description": null, "category": [], "flags": { "new": false, "live": false } } ], "meta": { "count": 88, "date": "2026-10-16", "tz": "Europe/Belgrade" } }
What was on, on any date we hold: for research, catch-up, clip finding or proving a broadcast. Any window up to 31 days with /v1/channels/{id}/history on the Archive plan.
| Time | Monday 13 October 2025 | Category |
|---|---|---|
| Nothing held for that day. Try another date. | ||
8 calls cover a channel from its details to its past. Each one opens in the documentation with Try it.
A free key in a minute, with Google. No card. Yesterday and today on every channel in 150 countries.