133.5M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it. On the Live plan; the free key reads yesterday.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
Every event in the guides of every country over the next two days, with the channels showing it. Times are Australia/Sydney.
| Kick-off | Event | Competition | Live on | Channels |
|---|---|---|---|---|
| 05:30 2026-11-02 | Formula 1 v Mexico Pre Race | Sport | 1 | Fox Sports 506 (AU) |
| 05:30 2026-11-02 | NASCAR Cup Series v The Chase Martinsville | Sport | 1 | Fox Sports 505 (AU) |
| 06:00 2026-11-02 | NRL v R5 Dragons v Cowboys | Sport | 0 | Fox League (AU) |
| 06:00 2026-11-02 | Big Day with Peter Schrager v Tuesday 3 November 2026 | Sport | 1 | ESPN (AU) |
| 06:30 2026-11-02 | Test v RSA v AUS 1st Test | Sport | 0 | Fox Cricket (AU) |
| 06:30 2026-11-02 | Newcastle United v Everton | Next Match | 3 | beIN_SPORTS1_ENGLISH_Digital_Mono_AR, beIN_SPORTS2_DIGITAL_Mono_AR, AU - STAN 1 (AU), KR - Coupang Play 1 (KR) and 2 more |
| 06:55 2026-11-02 | F1 TV Commentary v TV Commentary Feed 2026 | Sport | 1 | Fox Sports More (AU) |
| 06:55 2026-11-02 | Formula 1 v Mexico Race | Sport | 1 | Fox Sports 505 (AU), Fox Sports 506 (AU) |
| 07:00 2026-11-02 | USPGA Tour v Mexico Open Final Round | Sport | 1 | Fox Sports 503 (AU), Fox Sports 505 (AU) |
| 07:00 2026-11-02 | NFL Live v Tuesday 3 November 2026 | Sport | 1 | ESPN (AU) |
| 07:00 2026-11-02 | FOX SPORTS News v Tuesday 3 November 2026 | Sport | 0 | Fox Sports News (AU) |
| 07:00 2026-11-02 | NRL v R5 Titans v Broncos | Sport | 0 | Fox League (AU) |
| 07:30 2026-11-02 | Test Wrap v RSA v AUS 2nd Test | Sport | 0 | Fox Cricket (AU) |
| 08:00 2026-11-02 | NRL v R5 Sharks v Warriors | Sport | 0 | Fox League (AU) |
| 08:00 2026-11-02 | Vinnie Jones & The Crazy Gang v A Different Era of Football | ESPN FC - ESPN FC Shorts | 0 | ESPN2 (AU) |
| 08:25 2026-11-02 | NFL v Dolphins vs | Sport | 1 | ESPN2 (AU) |
| 09:00 2026-11-02 | NRL v R5 Knights v Raiders | Sport | 0 | Fox League (AU) |
| 09:00 2026-11-02 | Chequered Flag v Mexico | Sport | 1 | Fox Sports 506 (AU) |
| 09:30 2026-11-02 | Pardon The Interruption v Tuesday 3 November 2026 | Sport | 1 | ESPN (AU) |
| 09:30 2026-11-02 | TBA v Round 24 STK v GC | Sport | 0 | Fox Footy (AU) |
| 09:30 2026-11-02 | WSL Championship Tour v Philippines Pro Day 4 | Sport | 1 | Fox Sports More (AU) |
| 09:30 2026-11-02 | WBBL Mini v Thunder v Heat | Sport | 0 | Fox Cricket (AU) |
| 09:50 2026-11-02 | AFL Mini v Round 24 COL v BRI | Sport | 0 | Fox Footy (AU) |
| 10:00 2026-11-02 | NRL v R5 Eels v Wests Tigers | Sport | 0 | Fox League (AU) |
| 10:00 2026-11-02 | Ted's Notebook v Mexico Race | Sport | 1 | Fox Sports 506 (AU) |
| 10:00 2026-11-02 | Monday Night Countdown v Tuesday 3 November 2026 | Sport | 1 | ESPN (AU) |
| 10:10 2026-11-02 | AFL Mini v Round 24 CAR v FRE | Sport | 0 | Fox Footy (AU) |
| 10:30 2026-11-02 | WBBL Mini v Melbourne Stars Women v Perth Scorchers Women | Sport | 0 | Fox Cricket (AU) |
| 10:55 2026-11-02 | Sheffield Shield v Queensland v Victoria Day 4 Part 1 | Sport | 1 | Fox Cricket (AU) |
| 11:00 2026-11-03 | NRLW Mini v Wests Tigers v Raiders EF | Sport | 0 | Fox League (AU) |
| 11:20 2026-11-03 | NRLW Mini v Broncos v Knights EF | Sport | 0 | Fox League (AU) |
| 11:40 2026-11-03 | NRLW Mini v Roosters v Raiders PF | Sport | 0 | Fox League (AU) |
| 12:00 2026-11-03 | Monday Night Kickoff v Progressive Monday Night Kickoff | Sport | 1 | ESPN (AU) |
| 12:15 2026-11-03 | NFL v Seahawks vs | Sport | 1 | ESPN (AU) |
| 13:00 2026-11-03 | AFLW Mini v GWS v GC | Sport | 0 | Fox Sports News (AU) |
| 13:00 2026-11-03 | NBA Special Edition v Lakers vs | Sport | 1 | ESPN2 (AU) |
| 13:15 2026-11-03 | AFLW Mini v ESS v COL | Sport | 0 | Fox Sports News (AU) |
| 13:30 2026-11-03 | AFLW Mini v ADE v MEL | Sport | 0 | Fox Sports News (AU) |
| 13:37 2026-11-03 | Sheffield Shield v Queensland v Victoria Day 4 Part 2 | Sport | 1 | Fox Cricket (AU) |
| 13:45 2026-11-03 | AFLW Mini v FRE v SYD | Sport | 0 | Fox Sports News (AU) |
| 14:00 2026-11-03 | MotoGP Sprint v Malaysia | Sport | 0 | Fox Sports News (AU) |
| 14:00 2026-11-03 | Face to Face on Fox v Paul Vautin Part 3 | Sport | 0 | Fox League (AU) |
| 14:30 2026-11-03 | MotoGP v Malaysia | Sport | 0 | Fox Sports News (AU) |
| 15:15 2026-11-03 | Monday Night Postgame Presented by Natio v Monday Night Postgame | Sport | 1 | ESPN (AU) |
| 15:30 2026-11-03 | International Brawling Championship v IBC02 | Sport | 0 | Fox Sports 505 (AU) |
| 15:30 2026-11-03 | AFL Mini v Round 24 MEL v WB | Sport | 0 | Fox Footy (AU) |
| 15:30 2026-11-03 | SportsCenter with Scott Van Pelt v Tuesday 3 November 2026 | Sport | 1 | ESPN (AU) |
| 15:50 2026-11-03 | AFL Mini v Round 24 GEE v RIC | Sport | 0 | Fox Footy (AU) |
| 16:00 2026-11-03 | NFL Mini v Buffalo Bills vs | Sport | 0 | ESPN2 (AU) |
| 16:10 2026-11-03 | AFL Mini v Round 24 ADE v GWS | Sport | 0 | Fox Footy (AU) |
| 16:30 2026-11-03 | AFL Mini v Round 24 ESS v PA | Sport | 0 | Fox Footy (AU) |
| 16:50 2026-11-03 | AFL Mini v Round 24 SYD v NM | Sport | 0 | Fox Footy (AU) |
| 17:00 2026-11-03 | The Run Home with Joel and Fletch v Episode 82 | Sport | 1 | Fox League (AU) |
| 17:10 2026-11-03 | AFL Mini v Round 24 WC v HAW | Sport | 0 | Fox Footy (AU) |
| 18:00 2026-11-03 | NFL Mini v Seattle Seahawks vs | Sport | 0 | ESPN (AU) |
| 18:00 2026-11-03 | Racing Live v Tuesday | Sport | 1 | Racing.com (AU) |
| 18:00 2026-11-03 | Superstars v Ettingshausen | Sport | 0 | Fox League (AU) |
| 18:30 2026-11-03 | ESPN FC v Monday 2 November 2026 | Sport | 0 | ESPN2 (AU) |
| 18:30 2026-11-03 | Keepin' It Cricket v Episode 9 | Sport | 0 | Fox Cricket (AU) |
| 19:00 2026-11-03 | WNBL v Geelong Venom vs | Sport | 1 | ESPN2 (AU) |
| 19:00 2026-11-03 | WNBL v Perth Lynx vs | Sport | 1 | ESPN (AU) |
| 20:30 2026-11-03 | Behind The Gate v Malaysia Race | Sport | 0 | Fox Sports More (AU) |
| 22:00 2026-11-03 | AFL v Round 2, Sydney v Essendon | Sport | 0 | Fox Footy (AU) |
| 00:00 2026-11-03 | NRL v R6 Bulldogs v Panthers | Sport | 0 | Fox League (AU) |
| 00:00 2026-11-03 | Test v SA v AUS First Test Day 1 | Sport | 0 | Fox Cricket (AU) |
| 00:00 2026-11-03 | Get Up v Wednesday 4 November 2026 | Sport | 1 | ESPN (AU) |
| 00:00 2026-11-03 | NFL Mini - Washington Commanders v Philadelphia Eagles | Sport | 0 | ESPN2 (AU) |
| 00:00 2026-11-03 | DP World Tour v Danish Championship Final Round | Sport | 0 | Fox Sports 503 (AU) |
| 01:00 2026-11-03 | NRL v R6 Dragons v Sea Eagles | Sport | 0 | Fox League (AU) |
| 01:00 2026-11-03 | Test v SA v AUS First Test Day 2 | Sport | 0 | Fox Cricket (AU) |
| 02:00 2026-11-03 | Test v SA v AUS First Test Day 3 | Sport | 0 | Fox Cricket (AU) |
| 02:00 2026-11-03 | DP World Tour v Nexo Championship Final Round | Sport | 0 | Fox Sports 503 (AU) |
| 02:00 2026-11-03 | NRL v R6 Broncos v Cowboys | Sport | 0 | Fox League (AU) |
| 02:00 2026-11-03 | First Take v Wednesday 4 November 2026 | Sport | 1 | ESPN (AU) |
| 03:00 2026-11-03 | NRL v R6 Rabbitohs v Raiders | Sport | 0 | Fox League (AU) |
| 03:00 2026-11-03 | Test v RSA v AUS Second Test Day 1 | Sport | 0 | Fox Cricket (AU) |
| 04:00 2026-11-03 | DP World Tour v British Masters Final Round | Sport | 0 | Fox Sports 503 (AU) |
| 04:00 2026-11-03 | Test v RSA v AUS Second Test Day 2 | Sport | 0 | Fox Cricket (AU) |
| 04:00 2026-11-03 | The Pat McAfee Show v Tuesday 3 November 2026 | Sport | 1 | ESPN2 (AU) |
| 04:00 2026-11-03 | The Pat McAfee Show v Wednesday 4 November 2026 | Sport | 1 | ESPN (AU) |
| 04:00 2026-11-03 | NRL v R6 Sharks v Roosters | Sport | 0 | Fox League (AU) |
| 05:00 2026-11-03 | AFL v Round 4 North Melbourne v Carlton | Sport | 0 | Fox Footy (AU) |
| 05:00 2026-11-03 | NRL v R6 Storm v Warriors | Sport | 0 | Fox League (AU) |
| 05:00 2026-11-03 | Test v RSA v AUS Second Test Day 3 | Sport | 0 | Fox Cricket (AU) |
| 06:00 2026-11-03 | DP World Tour v European Masters Final Round | Sport | 0 | Fox Sports 503 (AU) |
| 06:00 2026-11-03 | Overreaction Monday v Tuesday 3 November 2026 | Sport | 0 | ESPN2 (AU) |
| 06:00 2026-11-03 | Big Day with Peter Schrager v Wednesday 4 November 2026 | Sport | 1 | ESPN (AU) |
| 06:00 2026-11-03 | NRL v R6 Eels v Titans | Sport | 0 | Fox League (AU) |
| 06:30 2026-11-03 | Molly Taylor v Drive Like A Girl | Sport | 0 | Fox Sports 506 (AU) |
| 06:30 2026-11-03 | NCAA Women's Basketball v North Carolina vs | Sport | 1 | ESPN2 (AU) |
| 07:00 2026-11-03 | FOX SPORTS News v Wednesday 4 November 2026 | Sport | 0 | Fox Sports News (AU) |
| 07:00 2026-11-03 | NBA Today v Wednesday 4 November 2026 | Sport | 1 | ESPN (AU) |
| 07:00 2026-11-03 | NRL v R6 Wests Tigers v Knights | Sport | 0 | Fox League (AU) |
| 08:00 2026-11-03 | Supercars v Gold Coast Race 31 | Sport | 0 | Fox Sports 506 (AU) |
| 08:00 2026-11-03 | NFL Live v Wednesday 4 November 2026 | Sport | 1 | ESPN (AU) |
| 08:00 2026-11-03 | Shannons SpeedSeries v Sandown Day 2 | Sport | 0 | Fox Sports More (AU) |
| 08:00 2026-11-03 | NRL v R7 Cowboys v Sea Eagles | Sport | 0 | Fox League (AU) |
| 09:00 2026-11-03 | SportsCenter with Scott Van Pelt v SportsCenter | Sport | 1 | ESPN (AU) |
| 09:00 2026-11-03 | NRL v R7 Raiders v Storm | Sport | 0 | Fox League (AU) |
| 09:00 2026-11-03 | Supercars v Gold Coast Race 32 | Sport | 0 | Fox Sports 506 (AU) |
| 09:22 2026-11-03 | 1998/99 ODI Tri-Series v Match 5 | Sport | 0 | Cricket Gold (AU) |
| 09:30 2026-11-03 | WSL Championship Tour v Philippines Pro Day 5 | Sport | 1 | Fox Sports More (AU) |
| 09:30 2026-11-03 | Pardon The Interruption v Wednesday 4 November 2026 | Sport | 1 | ESPN (AU) |
| 09:30 2026-11-03 | AFL Mini v Wildcard Western Bulldogs v Collingwood | Sport | 0 | Fox Footy (AU) |
| 09:40 2026-11-03 | WBBL Mini v Stars v Scorchers | Sport | 0 | Fox Cricket (AU) |
| 09:50 2026-11-03 | AFL Mini v Wildcard Round Melbourne v Carlton | Sport | 0 | Fox Footy (AU) |
| 10:00 2026-11-03 | NRL v R7 Dolphins v Panthers | Sport | 0 | Fox League (AU) |
| 10:10 2026-11-03 | AFL Mini v QF Fremantle v Hawthorn | Sport | 0 | Fox Footy (AU) |
| 10:30 2026-11-03 | Nothing But Net v Australia/NZ | Sport | 1 | ESPN2 (AU) |
| 11:00 2026-11-04 | NRLW Mini v Titans v Broncos PF | Sport | 0 | Fox League (AU) |
| 11:00 2026-11-04 | NBA Special Edition v Cavaliers vs | Sport | 1 | ESPN2 (AU) |
| 11:20 2026-11-04 | NRLW Mini v Roosters v Broncos Grand Final | Sport | 0 | Fox League (AU) |
| 11:30 2026-11-04 | NHL v Devils vs | Sport | 1 | ESPN (AU) |
| 11:40 2026-11-04 | NRLW Mini v RND1 CRO v NEW | Sport | 0 | Fox League (AU) |
| 11:40 2026-11-04 | WBBL v Melbourne Stars Women v Perth Scorchers Women | Sport | 0 | Fox Cricket (AU) |
| 12:00 2026-11-04 | Gallen v Asofa-Solomona | Sport | 4 | AU - FOX LEAGUE (AU), AU - FOX SPORTS 503 (AU), Fox League (AU), Fox Sports 503 (AU) |
| 12:15 2026-11-04 | Racing Live v Wednesday | Sport | 1 | Racing.com (AU) |
| 12:30 2026-11-04 | ODI v New Zealand v India | Sport | 1 | Fox Sports 505 (AU) |
| 13:12 2026-11-04 | 1998/99 ODI Tri-Series v Match 7 | Sport | 0 | Cricket Gold (AU) |
| 14:00 2026-11-04 | Face to Face on Fox v Rod Wishart | Sport | 0 | Fox League (AU) |
| 14:00 2026-11-04 | NBA Special Edition v Lakers vs | Sport | 1 | ESPN2 (AU) |
| 15:30 2026-11-04 | AFL Mini v EF Geelong v Carlton | Sport | 0 | Fox Footy (AU) |
| 15:50 2026-11-04 | AFL Mini v QF Sydney v Brisbane | Sport | 0 | Fox Footy (AU) |
| 16:00 2026-11-04 | WBBL Mini v Game 8 | Sport | 0 | Fox Sports News (AU) |
| 16:10 2026-11-04 | AFL Mini v EF Adelaide v Western Bulldogs | Sport | 0 | Fox Footy (AU) |
| 16:30 2026-11-04 | AFL Mini v SF FRE v GEE | Sport | 0 | Fox Footy (AU) |
| 16:50 2026-11-04 | AFL Mini v SF BRI v ADE | Sport | 0 | Fox Footy (AU) |
| 17:00 2026-11-04 | The Run Home with Joel and Fletch v Episode 83 | Sport | 1 | Fox League (AU) |
| 17:10 2026-11-04 | AFL Mini v PF SYD v FRE | Sport | 0 | Fox Footy (AU) |
| 17:53 2026-11-04 | Forged in Fire v Episode 2 | Sport | 0 | Cricket Gold (AU) |
| 18:00 2026-11-04 | Hall of Fame v Brett Kenny | Sport | 0 | Fox League (AU) |
| 18:30 2026-11-04 | The Women's Open Championship v 2026 Official Film | Sport | 0 | Fox Sports 503 (AU) |
| 18:30 2026-11-04 | ESPN FC v Tuesday 3 November 2026 | Sport | 0 | ESPN2 (AU) |
| 19:05 2026-11-04 | WBBL v Hobart Hurricanes Women v Melbourne Renegades | Sport | 1 | Fox Cricket (AU) |
| 19:30 2026-11-04 | The Cut v Episode 35 | Sport | 0 | Fox Sports 503 (AU) |
| 19:30 2026-11-04 | NBL Pregame v Wednesday 4 November 2026 | Sport | 1 | ESPN (AU) |
| 20:00 2026-11-04 | NBL v Wildcats vs | Sport | 1 | ESPN (AU) |
| 20:30 2026-11-04 | Pro Bull Riding v USA | Sport | 0 | AU - NITV (AU), NITV (AU), NITV Adelaide (AU), NITV Brisbane (AU) and 4 more |
| 21:00 2026-11-04 | MotorRacing 360 v Episode 35 | Sport | 0 | Fox Sports More (AU) |
| 21:00 2026-11-04 | Pro Bull Riders Cup v Coffs Harbour/Orange | Sport | 0 | Fox Sports 505 (AU) |
| 22:00 2026-11-04 | NCAA Women's Basketball Championship v North Carolina vs | Sport | 0 | ESPN2 (AU) |
| 22:00 2026-11-04 | AFL v Grand Final, Hawthorn v Sydney | Sport | 0 | Fox Footy (AU) |
| 00:00 2026-11-04 | Get Up v Thursday 5 November 2026 | Sport | 1 | ESPN (AU) |
| 00:00 2026-11-04 | NRL v R7 Warriors v Titans | Sport | 0 | Fox League (AU) |
| 00:00 2026-11-04 | USLPGA v The Chevron Championship Final Round | Sport | 0 | Fox Sports 503 (AU) |
| 01:00 2026-11-04 | NRL v R7 Rabbitohs v Dragons | Sport | 0 | Fox League (AU) |
| 06:00 2026-11-04 | Survivor Series HBK v RKO | WWE Marquee | 0 | WWE Channel (AU), ZW - WWE Channel (AU), GH - SuperSport Variety 1 Africa (GH), UG - SuperSport Variety 1 Africa (UG) and 1 more |
| 06:30 2026-11-04 | Brock Lesnar v AJ Styles | WWE Marquee | 0 | WWE Channel (AU), ZW - WWE Channel (AU), GH - SuperSport Variety 1 Africa (GH), UG - SuperSport Variety 1 Africa (UG) and 1 more |
Sport is found in the TV listings themselves: every match, race and fight that a guide lists, joined to its fixture where we can, with every channel showing it and whether each showing is live or a repeat. Pick a sport or a country to narrow it down.
The same events come from the API with GET /v1/events, filtered by sport, competition and country. Bars, hotels, betting and fan apps use it to answer the one question fans ask most: where can I watch this tonight?
Each showing is checked against the event's start time and the guide's own live flags, so a replay or highlights show is marked as a repeat.
Every sport that a TV guide lists: football, cricket, basketball, rugby, tennis, motor racing, combat sports and many more.
Yes. Choose a country above, or pass country=GB (any ISO code) to the API to see only that country's channels.
As far ahead as the guides run, usually two to seven days, longer for big competitions.