133.5M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it. On the Live plan; the free key reads yesterday.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
Every event in the guides of every country over the next two days, with the channels showing it. Times are Asia/Famagusta.
| Kick-off | Event | Competition | Live on | Channels |
|---|---|---|---|---|
| 21:45 2026-11-02 | Lyon v Angers 2/11/26 | Sport | 1 | CY - Cablenet Sports 2 (CY), Cablenet Sports 2HD (CY) |
| 21:45 2026-11-02 | Atalanta v Parma | Serie A | 14 | SS Football, AL - TRING SPORT 1 (AL), BH - Arena Sport Premium 2 (BH), CY - Cytavision Sports 4 (CY) and 28 more |
| 21:45 2026-11-02 | Reims v Sochaux 2/11/26 | Ligue 2 2026 | 1 | CY - Cablenet Sports 3 (CY), CablenetSports 3HD (CY) |
| 22:00 2026-11-02 | Crvena Zvezda v Bayern Munich | Sport | 0 | Novasports4HD (CY), CY - Novasports 4 (GR) |
| 22:00 2026-11-02 | ΟΜΟΝΟΙΑ ΑΡΑΔΙΠΠΟΥ v ΑΠΟΕΛ 1/11/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 22:00 2026-11-02 | DEPORTIVO LA CORUNA v OSASUNA | Sport | 2 | beIN_SPORTS4_DIGITAL_Mono_AR, beIN_SPORTS4_DIGITAL_Mono_EN, CY - CVSPORTS UHD (CY), CY - Cytavision Sports 8 (CY) and 1 more |
| 22:15 2026-11-02 | Benfica v Alverca | Portuguese Primeira Liga | 1 | Canal beIN Sport en Español, CY - Cytavision Sports 7 (CY), Cytavision Sports 7HD (CY), Beinsports 4 (QA) and 1 more |
| 00:00 2026-11-02 | RACING v REAL MADRID 1/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 00:00 2026-11-02 | MALAGA v REAL SOCIEDAD 18/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 02:00 2026-11-03 | FENERBAHCE v SLAVIA PRAGUE 20/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 02:00 2026-11-03 | DEPORTIVO LA CORUNA v OSASUNA 2/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 04:00 2026-11-03 | ΑΕΚ v ΑΚΡΙΤΑΣ ΧΛΩΡΑΚΑΣ 21/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY) |
| 04:00 2026-11-03 | ATALANTA v PARMA 2/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY) |
| 06:00 2026-11-03 | ΑΠΟΛΛΩΝ v ΑΠΟΕΛ 2/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 06:30 2026-11-03 | Rafael JODAR v Casper RUUD 16/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 08:00 2026-11-03 | SASSUOLO v FIORENTINA 2/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 09:30 2026-11-03 | Lorient v Brest 31/10/26 | Sport | 0 | CY - Cablenet Sports 2 (CY), Cablenet Sports 2HD (CY) |
| 09:30 2026-11-03 | Reims v Sochaux 31/10/26 | Sport | 0 | CY - Cablenet Sports 1 (CY), Cablenet Sports 1HD (CY) |
| 10:00 2026-11-03 | BENFICA v ALVERCA 2/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 12:00 2026-11-03 | Paderborn v Hertha Berlin | Sport | 0 | Novasports2HD (CY), CY - Novasports 2 (GR) |
| 12:00 2026-11-03 | NEWCASTLE v EVERTON 2/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 14:00 2026-11-03 | Hoffenheim v Bayer Leverkusen | Sport | 0 | Novasports3HD (CY), CY - Novasports 3 (GR) |
| 16:30 2026-11-03 | 2026 ΕΚΠΟΜΠΗ TENNIS v TOPSPIN #31 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 17:00 2026-11-03 | Atletico Madrid v Bayern Munchen | UEFA Youth League | 3 | CY - Cytavision Sports 4 (CY), CY - Cytavision Sports 6 (CY), Cytavision Sports 4HD (CY), Cytavision Sports 6HD (CY) and 8 more |
| 17:20 2026-11-03 | ΩΡΑ ΓΙΑ ΜΠΑΛΑ ΑΕΛ v ΗΡΑΚΛΗΣ ΓΕΡΟΛΑΚΚΟΥ | Sport | 1 | CY - Cytavision Sports 2 (CY), Cytavision Sports 2HD (CY) |
| 18:00 2026-11-03 | ATP 1000 v Paris | Tennis | 1 | CY - Cytavision Sports 5 (CY), Cytavision Sports 5HD (CY), TV 2 Sport Denmark (DK,DA) (NO) |
| 18:00 2026-11-03 | ΑΕΛ v ΗΡΑΚΛΗΣ ΓΕΡΟΛΑΚΚΟΥ | Sport | 1 | CY - Cytavision Sports 2 (CY), Cytavision Sports 2HD (CY) |
| 18:20 2026-11-03 | ΩΡΑ ΓΙΑ ΜΠΑΛΑ ΚΑΡΜΙΩΤΙΣΣΑ v ΕΡΜΗΣ ΑΡΑΔΙΠΠΟΥ | Sport | 1 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 19:00 2026-11-03 | Tofas v Neptunas | Košarka - Eurocup | 2 | BH - Arena Sport 2 (BA), Novasports5HD (CY), Go3 Sport 1 (EE), CY - Novasports 5 (GR) and 3 more |
| 19:00 2026-11-03 | ΚΑΡΜΙΩΤΙΣΣΑ v ΕΡΜΗΣ ΑΡΑΔΙΠΠΟΥ | Sport | 1 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 19:00 2026-11-03 | AEL v TALTECH ALEXELA | Sport | 1 | CY - Cytavision Sports 8 (CY), Cytavision Sports 8HD (CY) |
| 19:40 2026-11-03 | Galatasaray v Stuttgart | Next Match | 16 | SS Football Plus, beIN_SPORTS1_ENGLISH_Digital_Mono_AR, beIN_SPORTS3_DIGITAL_Mono_AR, AR - FOX Sports Cono Sur (AR) and 32 more |
| 19:45 2026-11-03 | SHAKHTAR DONETSK v SPORTING LISBON | Sport | 2 | CY - CVSPORTS UHD (CY), CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 20:30 2026-11-03 | Ratiopharm Ulm v Bahcesehir | Sport | 0 | Novasports4HD (CY), CY - Novasports 4 (GR) |
| 21:00 2026-11-03 | AUTONOMOUS RACING LEAGUE v DELAYED LIVE FEED EP.1 | Sport | 0 | CY - Cytavision Sports 2 (CY), Cytavision Sports 2HD (CY) |
| 21:00 2026-11-03 | Napoli v Aquila Basket Trento | Sport | 0 | Novasports3HD (CY), CY - Novasports 3 (GR) |
| 21:55 2026-11-03 | Villarreal v Paris Saint-Germain | UEFA Champions League | 2 | CO - FOX Sports HD (AR), PE - FOX Sports (AR), PY - FOX Sports (AR), AU - STAN 5 (AU) and 3 more |
| 21:55 2026-11-03 | Feyenoord v Inter | UEFA Champions League (T26/27) | 9 | SS Kickoff, logos-_beINSPORTS8_AR, CY - Cytavision Sports 2 (CY), Cytavision Sports 2HD (CY) and 20 more |
| 22:00 2026-11-03 | Barcelona v Aston Villa | UEFA Champions League (T26/27) | 9 | beIN_SPORTS1_DIGITAL_Mono_AR, beIN_SPORTS1_DIGITAL_Mono_EN, beIN_SPORTS1_ENGLISH_Digital_Mono_AR, CO - FOX Sports HD (AR) and 29 more |
| 22:00 2026-11-03 | Manchester Utd v Roma | UEFA Champions League (T26/27) | 4 | CY - CVSPORTS UHD (CY), CY - Cytavision Sports 3 (CY), CY - Cytavision Sports 8 (CY), Cytavision Sports 3HD (CY) and 4 more |
| 00:00 2026-11-03 | REAL MADRID v SEVILLA 18/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 02:00 2026-11-04 | FEYENOORD v INTER 3/11/26 | UEFA Champions League | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 02:00 2026-11-04 | LIVERPOOL v VILLARREAL 20/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 04:00 2026-11-04 | SHAKHTAR DONETSK v SPORTING LISBON 3/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY) |
| 04:00 2026-11-04 | Daniil MEDVEDEV v Tommy PAUL 16/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY) |
| 06:00 2026-11-04 | GALATASARAY v STUTTGART 3/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 07:00 2026-11-04 | ΝΕΑ ΣΑΛΑΜΙΝΑ v ΑΠΕΑ ΑΚΡΩΤΗΡΙΟΥ 21/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 08:00 2026-11-04 | ATLETICO MADRID v BAYERN MUNCHEN 3/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 09:00 2026-11-04 | ΚΑΡΜΙΩΤΙΣΣΑ v ΑΠΟΛΛΩΝ 25/10/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 10:00 2026-11-04 | BARCELONA v ASTON VILLA 3/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 12:00 2026-11-04 | Dynamo Dresden v Darmstadt | Sport | 0 | Novasports2HD (CY), CY - Novasports 2 (GR) |
| 12:00 2026-11-04 | VILLARREAL v PARIS SAINT_GERMAIN 3/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 12:00 2026-11-04 | AUTONOMOUS RACING LEAGUE v CURATED FILM EP.2 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 12:00 2026-11-04 | Hapoel Tel Aviv v Anadolu Efes | Sport | 0 | Novasports4HD (CY), CY - Novasports 4 (GR) |
| 12:00 2026-11-04 | ATP 1000 v PARIS | Tennis | 1 | CY - Cytavision Sports 5 (CY), Cytavision Sports 5HD (CY), TV 2 Sport X Denmark (DK,DA) (NO) |
| 12:00 2026-11-04 | THE INSIDE LINE SPECIALS v EP.12 | Sport | 0 | CY - Cytavision Sports 2 (CY), Cytavision Sports 2HD (CY) |
| 13:00 2026-11-04 | APOLLON LADIES v ΟΜΟΝΟΙΑ | Sport | 1 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 14:00 2026-11-04 | MANCHESTER UTD v ROMA 3/11/26 | Sport | 0 | CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) |
| 15:00 2026-11-04 | THE INSIDE LINE SPECIALS v EP.9 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 16:00 2026-11-04 | ΑΕΛ v ΗΡΑΚΛΗΣ ΓΕΡΟΛΑΚΚΟΥ 3/11/26 | Sport | 0 | CY - Cytavision Sports 2 (CY), Cytavision Sports 2HD (CY) |
| 16:00 2026-11-04 | ΟΜΟΝΟΙΑ v ΜΠΕΝΦΙΚΑ | Sport | 0 | CY - OMONOIA TV (CY) |
| 17:00 2026-11-04 | BORUSSIA DORTMUND v REAL BETIS | UEFA Champions League | 2 | CY - Cytavision Sports 4 (CY), CY - Cytavision Sports 7 (CY), Cytavision Sports 4HD (CY), Cytavision Sports 7HD (CY) and 2 more |
| 17:20 2026-11-04 | ΩΡΑ ΓΙΑ ΜΠΑΛΑ ΔΟΞΑ v ΟΛΥΜΠΙΑΚΟΣ | Sport | 1 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 17:30 2026-11-04 | Rennes v Olympiacos | UEFA Europa League (T26/27) | 4 | beIN_SPORTS1_DIGITAL_Mono_AR, CY - Cytavision Sports 6 (CY), Cytavision Sports 6HD (CY), ES - M+ Liga de Campeones 2 (ES) and 4 more |
| 18:00 2026-11-04 | ΔΟΞΑ v ΟΛΥΜΠΙΑΚΟΣ | Sport | 1 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 19:00 2026-11-04 | "Lietkabelis" v "Manresa" | Košarka - Eurocup | 1 | Novasports3HD (CY), Go3 Sport 1 (EE), Go3 Sport Open (EE), CY - Novasports 3 (GR) and 1 more |
| 19:30 2026-11-04 | AEK Athens v Real Madrid | UCL | 5 | beIN_SPORTS2_DIGITAL_Mono_AR, CY - CVSPORTS UHD (CY), CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY) and 12 more |
| 19:30 2026-11-04 | AEL v ZABINY BRNO | Sport | 1 | CY - Cytavision Sports 8 (CY), Cytavision Sports 8HD (CY) |
| 19:30 2026-11-04 | Cedevita Olimpija v Derthona | Sport | 0 | Novasports5HD (CY), CY - Novasports 5 (GR) |
| 20:00 2026-11-04 | ΑΚΑΔΗΜΙΑ v FUTURE IS COMING S3, ΕΠ.6 | Sport | 0 | CY - OMONOIA TV (CY) |
| 20:00 2026-11-04 | THE INSIDE LINE SPECIALS v EP.13 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 21:00 2026-11-04 | ΚΑΡΜΙΩΤΙΣΣΑ v ΕΡΜΗΣ ΑΡΑΔΙΠΠΟΥ 3/11/26 | Sport | 0 | CY - Cytavision Sports 1 (CY), Cytavision Sports 1HD (CY) |
| 21:00 2026-11-04 | Hapoel Jerusalem v Aris | Košarka - Eurocup | 1 | BH - Arena Sport 6 (BH), Novasports4HD (CY), CY - Novasports 4 (GR), CY - Novasports Prime (GR) and 5 more |
| 21:45 2026-11-04 | Slavia Prague v Arsenal | UCL | 5 | CY - CVSPORTS UHD (CY), CY - Cytavision Sports 3 (CY), Cytavision Sports 3HD (CY), MY - beIN Sports (QA) and 8 more |
| 21:55 2026-11-04 | Porto v Napoli | UCL | 14 | SS Action, SS PSL, beIN_SPORTS4_DIGITAL_Mono_AR, TOP Channel (AL) and 32 more |
| 21:55 2026-11-04 | Lens v Como | UEFA Champions League (T26/27) | 10 | SS Football, SS La Liga, logos-_beINSPORTS9_AR, BH - Arena Sport 3 (BA) and 27 more |
| 22:00 2026-11-04 | Leipzig v Manchester City | UEFA Champions League (T26/27) | 6 | BH - Arena Sport Premium 1 (BH), CY - Cytavision Sports 4 (CY), Cytavision Sports 4HD (CY), ES - M+ Liga de Campeones (ES) and 8 more |
Sport is found in the TV listings themselves: every match, race and fight that a guide lists, joined to its fixture where we can, with every channel showing it and whether each showing is live or a repeat. Pick a sport or a country to narrow it down.
The same events come from the API with GET /v1/events, filtered by sport, competition and country. Bars, hotels, betting and fan apps use it to answer the one question fans ask most: where can I watch this tonight?
Each showing is checked against the event's start time and the guide's own live flags, so a replay or highlights show is marked as a repeat.
Every sport that a TV guide lists: football, cricket, basketball, rugby, tennis, motor racing, combat sports and many more.
Yes. Choose a country above, or pass country=GB (any ISO code) to the API to see only that country's channels.
As far ahead as the guides run, usually two to seven days, longer for big competitions.