133.5M listings
Every country's schedule under one key, one shape and one set of ids.
GET /v1/now
What every channel in a country is showing this minute, with the next programme after it. On the Live plan; the free key reads yesterday.
MIT, no lock-in
Every lab tool reads only the public API with your own key, so it runs on the free key.
Working normally
Checked every minute from outside our own servers.
Every event in the guides of every country over the next two days, with the channels showing it. Times are America/New_York.
| Kick-off | Event | Competition | Live on | Channels |
|---|---|---|---|---|
| 13:27 2026-11-02 | Fargo Force v Sioux Falls Stampede | USHL Hockey | 1 | DK: FloHockey 24/7 (US), FI: FloHockey 24/7 (US), FloHockey 24/7 (US), NO: FloHockey 24/7 (US) and 1 more |
| 13:30 2026-11-02 | Fulham v Manchester United | MW 5 | 0 | CA - fubo Sports Network (US) |
| 13:38 2026-11-02 | WPT Monster Invitational v Parte 2 | World Poker Tour | 0 | World Poker Tour (US) |
| 13:57 2026-11-02 | Tennis Channel v Live | Sport | 1 | Tennis Channel (US) |
| 14:00 2026-11-02 | Storley v Ward | Bellator 298 | 0 | Bellator MMA (US) |
| 14:15 2026-11-02 | Ken Norton v Muhammad Ali 1 | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 14:22 2026-11-02 | North Carolina v UCLA | Gymnastics | 2 | Swerve Women's Sports, Swerve Women`s Sports, Swerve Women’s Sports, Swerve Women's Sports (CA) and 2 more |
| 14:30 2026-11-02 | Atalanta BC v Parma | Italian Serie A | 1 | CA - fubo Sports Network 3 (US) |
| 14:45 2026-11-02 | Newcastle United FC v Everton FC | English Premier League | 2 | CA - Premier League TV (CA), CA - fubo Sports Network (US) |
| 14:45 2026-11-02 | Atalanta v Parma | Serie A | 14 | SS Football, AL - TRING SPORT 1 (AL), BH - Arena Sport Premium 2 (BH), CY - Cytavision Sports 4 (CY) and 28 more |
| 14:55 2026-11-02 | Deportivo de La Coruña v Osasuna | Sport | 0 | Canal ESPN Deportes (US) |
| 15:00 2026-11-02 | New York Liberty v Washington Mystics | WNBA | 0 | Scripps Sports Network (US) |
| 15:30 2026-11-02 | Keyshawn Davis v Esteban Sanchez | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 15:36 2026-11-02 | Ottawa 67's v Brampton Steelheads | OHL Hockey | 1 | DK: FloHockey 24/7 (US), FI: FloHockey 24/7 (US), FloHockey 24/7 (US), NO: FloHockey 24/7 (US) and 1 more |
| 16:00 2026-11-02 | Águilas Doradas v Fortaleza CEIF | Sport | 0 | Canal Fox Deportes (US) |
| 16:11 2026-11-02 | Man City 24/7 v Five in Five | Sport | 0 | Free Live Sports (US) |
| 16:30 2026-11-02 | Keyshawn Davis v Omar Tienda Bahena | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 16:30 2026-11-02 | LA Xtreme v Powered by Organics Ocean | Beyond The Courts | 0 | PickleballTV (US) |
| 16:38 2026-11-02 | Man City 24/7 v The Final Word | Sport | 0 | Free Live Sports (US) |
| 16:59 2026-11-02 | Man City 24/7 v First Words | Sport | 0 | Free Live Sports (US) |
| 17:00 2026-11-02 | Eblen v Edwards | Bellator 299 | 0 | Bellator MMA (US) |
| 17:00 2026-11-02 | Lilley v Pellerano & More | Sport | 0 | CA - fubo Sports Network (US) |
| 17:00 2026-11-02 | Leon Spinks v Muhammad Ali 1 | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 17:15 2026-11-02 | Neb Kearney v CMU | Volleyball | 3 | SI TV, Sports Illustrated TV, SI TV (CA), Sports Illustrated TV (CA) and 2 more |
| 17:17 2026-11-02 | Anthony Joshua v Wladimir Klitschko | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 17:24 2026-11-02 | Man City 24/7 v Inside City 529 | Sport | 0 | Free Live Sports (US) |
| 17:30 2026-11-02 | Golden State Valkyries v Minnesota Lynx | WNBA | 0 | Scripps Sports Network (US) |
| 17:32 2026-11-02 | Brawlhalla v Ubisoft | Sport | 0 | Esports Edge (US) |
| 17:46 2026-11-02 | Man City 24/7 v Signing Special | Sport | 0 | Free Live Sports (US) |
| 17:52 2026-11-02 | Texas A&M v Oregon | Softball | 2 | Swerve Women's Sports, Swerve Women`s Sports, Swerve Women’s Sports, Swerve Women's Sports (CA) and 2 more |
| 17:52 2026-11-02 | Fargo Force v Cedar Rapids RoughRiders | USHL Hockey | 1 | DK: FloHockey 24/7 (US), FI: FloHockey 24/7 (US), FloHockey 24/7 (US), NO: FloHockey 24/7 (US) and 1 more |
| 18:00 2026-11-02 | Lloyd Honeyghan v Donald Curry | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 18:00 2026-11-02 | Hunt v Riggs & More | Sport | 0 | CA - fubo Sports Network (US) |
| 18:30 2026-11-02 | Luis Alberto Lopez v Gabe Flores | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 18:32 2026-11-02 | SportsGrid Live v Gametime Decisions | Sport | 0 | Free Live Sports (US) |
| 18:37 2026-11-02 | Pacquiao v Cotto | Top Rank Boxing | 0 | HBO Boxing (US) |
| 18:37 2026-11-02 | Manny Pacquiao v Miguel Cotto | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 19:00 2026-11-03 | Mundell v Lane & More | Sport | 0 | CA - fubo Sports Network (US) |
| 19:00 2026-11-03 | Harlem Globetrotters v The Ambassadors of Goodwill | Sport | 0 | Free Live Sports (US) |
| 19:00 2026-11-03 | Previa v NFL | Sport | 0 | CO - FOX Sports 2 HD (US) |
| 19:30 2026-11-03 | Manny Pacquaio v Timothy Bradley II | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 19:30 2026-11-03 | Action Sports Jax v Jags Report | Football | 0 | WFOX-DT (US) |
| 19:51 2026-11-03 | Penn State v Syracuse | AHA Hockey | 1 | DK: FloHockey 24/7 (US), FI: FloHockey 24/7 (US), FloHockey 24/7 (US), NO: FloHockey 24/7 (US) and 1 more |
| 19:57 2026-11-03 | Golovkin v Martirosyan and Braekhus vs | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 20:00 2026-11-03 | UEFA Nations League v England vs Czechia | Sport | 0 | beIN SPORTS XTRA (US) |
| 20:00 2026-11-03 | Dyer v Cochrane & More | Sport | 0 | CA - fubo Sports Network (US) |
| 20:00 2026-11-03 | Chicago Sky v Portland Fire | WNBA | 0 | Scripps Sports Network (US) |
| 20:00 2026-11-03 | Turkish Superlig Lig 2026/27 v Matchday #10 | Sport | 0 | beIN Sports Xtra en Español (US) |
| 20:00 2026-11-03 | USC v UCLA Semifinal | Basketball | 2 | Swerve Women's Sports, Swerve Women`s Sports, Swerve Women’s Sports, Swerve Women's Sports (US) and 1 more |
| 20:01 2026-11-03 | Auckland United FC v Chelsea | Sport | 0 | Women's Sports Network (US) |
| 20:05 2026-11-03 | USA v Mexico | BKFC 4 | 0 | Swerve Combat (US) |
| 20:10 2026-11-03 | Benfica v FC Alverca | Portuguese Primeira Liga | 0 | DSPORTS 2 HD (US) |
| 20:15 2026-11-03 | Chicago Bears v Seattle Seahawks | NFL (T26/27) | 2 | CZ - NOVA SPORT 5 (CZ), Nova Sport 5 HD (CZ), Premier Sports HD (PH), RS - Arena Premium 2 (RS) and 4 more |
| 20:15 2026-11-03 | Chicago v Seattle | Monday Night Football on Westwood One | 1 | BH - Arena Sport 1 (BA), Arena Sport 1 HD (HR), HR - Arenasport 1 (HR), 92.3 The Fan (US) and 5 more |
| 20:15 2026-11-03 | Seahawks v Bears | Monday Night Football with Peyton and Eli | 2 | CA - TSN+ 02 (CA), KR - Coupang Play 7 (KR), Canal ESPN Deportes (US) |
| 20:27 2026-11-03 | Tennis Channel v Live | Sport | 1 | Tennis Channel (US) |
| 20:30 2026-11-03 | Manny Pacquiao v Chris Algieri | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 20:57 2026-11-03 | Harlem Globetrotters v Trick Shots Ep | Sport | 0 | Free Live Sports (US) |
| 21:25 2026-11-03 | Pokernight In America v Hellmuth Leaves His Own Show!? | Sport | 0 | Free Live Sports (US) |
| 21:30 2026-11-03 | Manny Pacquiao v David Diaz | Sport | 0 | Top Rank Classics, Top Rank Classics (US) |
| 21:30 2026-11-03 | Pokernight In America v Staging a Late Night Comeback | Sport | 0 | Free Live Sports (US) |
| 21:36 2026-11-03 | Sulecki and Jarrell Miller v Johann Duhaupas | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 21:50 2026-11-03 | UEFA Nations League v Wales vs Denmark | Sport | 0 | beIN SPORTS XTRA (US) |
| 22:00 2026-11-03 | Belcher v Tate & More | Sport | 0 | CA - fubo Sports Network (US) |
| 22:29 2026-11-03 | Fall Fast Specials v Submissions 101 | Sport | 0 | PFL MMA (US) |
| 22:30 2026-11-03 | Connecticut Sun v Washington Mystics | WNBA | 0 | Scripps Sports Network (US) |
| 22:30 2026-11-03 | Pokernight In America v Jennifer Tilly Sets New Record! | Sport | 0 | Free Live Sports (US) |
| 23:00 2026-11-03 | Diaz v Ricchi & More | Sport | 0 | CA - fubo Sports Network (US) |
| 23:31 2026-11-03 | Jonathan Gonzalez v Abraham Perez | WBA Flyweight Title | 0 | Swerve Combat (US) |
| 23:40 2026-11-03 | UEFA Nations League v Romania vs Sweden | Sport | 0 | beIN SPORTS XTRA (US) |
| 00:00 2026-11-03 | Warren v Escoboza & More | Sport | 0 | CA - fubo Sports Network (US) |
| 00:22 2026-11-03 | Manny Pacquiao v Juan Manuel Marquez IV | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 01:00 2026-11-03 | VanZant v Sigala & More | Sport | 0 | CA - fubo Sports Network (US) |
| 01:10 2026-11-03 | Lucas Matthysse v Viktor Postol | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 01:28 2026-11-03 | Pfl In 60 v 2026 Pfl San Diego | Sport | 0 | PFL MMA (US) |
| 01:30 2026-11-03 | Tacoma Stars v San Diego Sockers | Sport | 0 | GT - FOX Sports 2 (US), HN - FOX Sports 2 (US), MX - FOX Sports 2 (US), SV - FOX Sports 2 (US) |
| 02:00 2026-11-03 | Ferea v Starling & More | Sport | 0 | CA - fubo Sports Network (US) |
| 02:25 2026-11-03 | Diego Lopes v Marco Beltran | 007 | 0 | CO - UFC Network (CO), MX - ASN [Adrenalina Sports Network] (MX), CR - Adrenalina Sports Network (US), Canal Adrenalina Sports Network (US) and 1 more |
| 02:35 2026-11-03 | Cyborg v Zingano | Bellator 300 | 0 | Swerve Combat (US) |
| 03:00 2026-11-03 | Lombard v Hunt | Sport | 0 | CA - fubo Sports Network (US) |
| 03:21 2026-11-03 | Pfl In 60 v 2026 Pfl Washington D.c | Sport | 0 | PFL MMA (US) |
| 03:30 2026-11-03 | New York Liberty v Minnesota Lynx | WNBA | 0 | Scripps Sports Network (US) |
| 03:50 2026-11-03 | Amosov v Jackson | Bellator 301 | 0 | Swerve Combat (US) |
| 04:00 2026-11-03 | Mendes v Famez & More | Sport | 0 | CA - fubo Sports Network (US) |
| 04:30 2026-11-03 | LaLiga Mini v Villarreal vs Espanyol | Sport | 0 | beIN SPORTS XTRA (US) |
| 05:00 2026-11-03 | Warren v Doolittle & More | Sport | 0 | CA - fubo Sports Network (US) |
| 05:00 2026-11-03 | LaLiga Mini v Levante vs Atletico Madrid | Sport | 0 | beIN SPORTS XTRA (US) |
| 05:01 2026-11-03 | Wired2Fish v Larry Smith Outdoors | Sport | 0 | Free Live Sports (US) |
| 05:03 2026-11-03 | Strydom v Wagner | Fusion Fight League | 0 | Swerve Combat (US) |
| 05:08 2026-11-03 | Nonito Donaire v Wilfredo Vazquez Jr | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 05:30 2026-11-03 | Wired2Fish v Angling Buzz | Sport | 0 | Free Live Sports (US) |
| 06:00 2026-11-03 | WCCB Ben Whittaker v Liam Cameron II | Sport | 0 | FIGHT SPORTS HD (US) |
| 06:00 2026-11-03 | Portland Thorns FC v Houston Dash | NWSL | 0 | Scripps Sports Network (US) |
| 06:00 2026-11-03 | Whittaker v Cameron | WCCB | 0 | Fight Sports (US), ID - Fight Sports (US) |
| 06:14 2026-11-03 | Donaire v Arce & Pacquiao vs | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 06:30 2026-11-03 | Wired2Fish v Pro vs Joe | Sport | 0 | Free Live Sports (US) |
| 07:00 2026-11-03 | NASCAR v SiriusXM NASCAR | Sport | 0 | Free Live Sports (US) |
| 07:18 2026-11-03 | Alves v Silva | SFT Combat Future Gladiators 7 | 0 | Swerve Combat (US) |
| 08:07 2026-11-03 | Diaz v Pacquiao | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 08:19 2026-11-03 | Oliviera v Gesso | SFT Combat Future Gladiators 8 | 0 | Swerve Combat (US) |
| 08:30 2026-11-03 | Judo for the World v Antalya Grand Prix | Sport | 0 | FIGHT SPORTS HD (US) |
| 08:30 2026-11-03 | Cincinnati Cyclones v Indy Fuel | ECHL Hockey | 0 | DK: FloHockey 24/7 (US), FI: FloHockey 24/7 (US), NO: FloHockey 24/7 (US), SE: FloHockey 24/7 (US) |
| 08:56 2026-11-03 | Oregon v Arizona Quarterfinal | Basketball | 0 | Swerve Women's Sports, Swerve Women`s Sports, Swerve Women's Sports (US), Swerve Women’s Sports (US) |
| 09:00 2026-11-03 | KNOCKOUTS! Bernard Hopkins v Jean Pascal | Sport | 0 | FIGHT SPORTS HD (US) |
| 09:00 2026-11-03 | Hopkins v Pascal | Knockouts! | 0 | Fight Sports (US), ID - Fight Sports (US) |
| 09:00 2026-11-03 | Kosner Baskonia v KIDS&US Man | Sport | 0 | Canal Fox Sports 3 (Cono Norte), Canal Fox Sports 3 Latinoamérica, Canal Fox Sports 3 (México) (MX), Canal Fox Sports 3 (Cono Norte) (SV) and 1 more |
| 09:19 2026-11-03 | Pereira v Bayrak | GLORY 74 Arnhem | 0 | Swerve Combat (US) |
| 09:45 2026-11-03 | ORV v College Football Week 7 Recap | Sport | 0 | Sports Illustrated TV, Sports Illustrated TV (US) |
| 10:30 2026-11-03 | Wide World of Fights Deandre Latimore v Carlos Quintana | Sport | 0 | FIGHT SPORTS HD (US) |
| 10:47 2026-11-03 | Arizona v Oregon State | Gymnastics | 0 | Swerve Women's Sports, Swerve Women`s Sports, Swerve Women's Sports (US), Swerve Women’s Sports (US) |
| 11:00 2026-11-03 | FS MMA Tara LaRosa v Cody Welchlin | Sport | 0 | FIGHT SPORTS HD (US) |
| 11:00 2026-11-03 | LaRosa v Welchlin | FS MMA | 0 | Fight Sports (US), ID - Fight Sports (US) |
| 11:15 2026-11-03 | Robert Guerrero v Andre Berto | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 11:26 2026-11-03 | Mackenzie Dern v Mandy Polk | LFA 24 | 0 | Swerve Combat (US) |
| 11:30 2026-11-03 | Southbound v Central America | Sport | 0 | RACER Network HD (US) |
| 11:45 2026-11-03 | Cisneros v Petersen | BKFC Fight Night Bethlehem | 0 | Swerve Combat (US) |
| 12:25 2026-11-03 | Erik Morales v Danny Garcia | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 12:41 2026-11-03 | Japan v Texas Tech | Softball | 0 | Swerve Women's Sports, Swerve Women`s Sports, Swerve Women's Sports (US), Swerve Women’s Sports (US) |
| 12:45 2026-11-03 | Shakhtar Donetsk x Sporting v Ao Vivo | Football | 0 | TNT (US) |
| 12:45 2026-11-03 | Shakhtar v Sporting CP | UCL | 3 | CO - FOX Sports HD (AR), PE - FOX Sports (AR), BT Sport 4 HD (UK), TNT Sports 9 (UK) and 2 more |
| 12:45 2026-11-03 | Galatasaray v VfB Stuttgart | UEFA Champions League | 0 | CBS Sports Golazo Network (US) |
| 13:30 2026-11-03 | Nottingham Forest v Arsenal | MW 7 | 0 | CA - fubo Sports Network (US) |
| 13:32 2026-11-03 | Erik Morales v Marcos Maidana | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 14:30 2026-11-03 | Feyenoord v Inter de Milán | UEFA Champions League | 0 | Canal Fox Sports 2 (Argentina) (US) |
| 14:45 2026-11-03 | Barcelona x Aston Villa v Ao Vivo | Football | 0 | SBT (BR), TNT (US) |
| 14:45 2026-11-03 | Atalanta v Parma | Serie A | 1 | BH - Arena Sport Premium 2 (BH), RO - Prima Sport 2 (RO), BT Sport 1 HD (UK), TNTSports1 HD (UK) and 1 more |
| 14:55 2026-11-03 | Feyenoord v Inter | UEFA Champions League (T26/27) | 9 | SS Kickoff, logos-_beINSPORTS8_AR, CY - Cytavision Sports 2 (CY), Cytavision Sports 2HD (CY) and 20 more |
| 15:00 2026-11-03 | Feyenoord v Internazionale | UEFA Champions League | 0 | CBS Sports Golazo Network (US) |
| 15:30 2026-11-03 | Trace Sport Stars v Top 20 | Sport | 0 | Free Live Sports (US) |
| 15:34 2026-11-03 | Ohio State v UCLA | Gymnastics | 0 | Swerve Women's Sports, Swerve Women`s Sports, Swerve Women's Sports (US), Swerve Women’s Sports (US) |
| 15:59 2026-11-03 | Floyd Mayweather v Oscar de la Hoya | Sport | 0 | Swerve Combat (US) |
| 16:00 2026-11-03 | PokerGo v Poker After Dark | Sport | 0 | Free Live Sports (US) |
| 16:00 2026-11-03 | Las Vegas Aces v Chicago Sky | WNBA | 0 | Scripps Sports Network (US) |
| 17:00 2026-11-03 | Tara LaRosa v Cody Welchlin | Sport | 0 | LT - Fight Sports (US) |
| 17:18 2026-11-03 | Devon Alexander v Timothy Bradley, Jr | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 18:30 2026-11-03 | Connecticut Sun v Golden State Valkyries | WNBA | 0 | Scripps Sports Network (US) |
| 18:34 2026-11-03 | Floyd Mayweather v Miguel Cotto | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US), Swerve Combat (US) |
| 18:50 2026-11-03 | Floyd Mayweather Jr v Ricky Hatton | Sport | 0 | Swerve Combat (US) |
| 19:00 2026-11-04 | Lee v Tardio | Legacy Fighting Alliance 237 | 0 | CA - fubo Sports Network (US), Fubo Sports Network (US) |
| 19:39 2026-11-04 | Juan Manuel Marquez v Michael Katsidis | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 20:30 2026-11-04 | New Zealand v India | 5th T20 | 1 | en: Cricbuzz 1 (AE), TNTSports2 HD (UK), Willow Sports (US) |
| 20:34 2026-11-04 | Jean Pascal v Lucian Bute and Mike Perez vs | World Championship Boxing | 0 | HBO Boxing, HBO Boxing (US) |
| 21:00 2026-11-04 | Degli v Aguiar | Legacy Fighting Alliance 225 | 0 | CA - fubo Sports Network (US), Fubo Sports Network (US) |
| 21:30 2026-11-04 | Saints v Scoundrels | Sport | 0 | MT - EWTN (US) |
| 22:00 2026-11-04 | NZL v IND | One-Day International Cricket | 0 | CA - Willow Sports (US) |
| 22:00 2026-11-04 | Toronto Tempo v Dallas Wings | WNBA | 0 | Scripps Sports Network (US) |
| 23:00 2026-11-04 | Natividad v Garcia | Legacy Fighting Alliance 228 | 0 | CA - fubo Sports Network (US), Fubo Sports Network (US) |
| 23:12 2026-11-04 | Canelo v Chavez Jr | FREE HBO World Championship Boxing | 0 | HBO Boxing (US) |
| 00:30 2026-11-04 | Los Angeles Sparks v Chicago Sky | WNBA | 0 | Scripps Sports Network (US) |
| 00:30 2026-11-04 | Pfl In 60 v 2026 Pfl Mena 11 | Sport | 0 | PFL MMA (US) |
Sport is found in the TV listings themselves: every match, race and fight that a guide lists, joined to its fixture where we can, with every channel showing it and whether each showing is live or a repeat. Pick a sport or a country to narrow it down.
The same events come from the API with GET /v1/events, filtered by sport, competition and country. Bars, hotels, betting and fan apps use it to answer the one question fans ask most: where can I watch this tonight?
Each showing is checked against the event's start time and the guide's own live flags, so a replay or highlights show is marked as a repeat.
Every sport that a TV guide lists: football, cricket, basketball, rugby, tennis, motor racing, combat sports and many more.
Yes. Choose a country above, or pass country=GB (any ISO code) to the API to see only that country's channels.
As far ahead as the guides run, usually two to seven days, longer for big competitions.